Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
397 | 100.00 |
7555006WJ9175F0001UU |
||
S / UE | LO | 0 | 100.00 | 7554318WJ9175D0001ES |
S / UE | LO | 0 | 100.00 | 7554316WJ9175D0001IS |
S / UE | LO | 0 | 100.00 | 7554317WJ9175D0001JS |
S / UE | LO | 0 | 100.00 | 7554314WJ9175D0001DS |
S / UE | LO | 0 | 100.00 | 7554315WJ9175D0001XS |
0 / | 45 | 100.00 |
7554319WJ9175D0001SS |