Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
1 / 00 | A1 | 0 | 9.01 | 8904607YH5881S0002EU |
1 / 00 | A2 | 0 | 9.01 | 8904607YH5881S0003RI |
1 / 00 | A3 | 463 | 9.01 |
8904607YH5881S0004TO |
1 / 00 | A4 | 0 | 9.01 | 8904607YH5881S0005YP |
1 / 00 | A5 | 0 | 8.94 | 8904607YH5881S0006UA |
1 / 00 | A6 | 0 | 8.94 | 8904607YH5881S0007IS |
1 / 00 | B1 | 0 | 9.22 | 8904607YH5881S0012PF |
1 / 00 | B2 | 425 | 9.22 |
8904607YH5881S0011OD |
1 / 00 | B3 | 0 | 9.22 | 8904607YH5881S0010IS |
1 / 00 | B4 | 0 | 9.22 | 8904607YH5881S0009PF |
1 / 00 | B5 | 0 | 9.22 | 8904607YH5881S0008OD |