| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| 0 | 100.00 | 33900A035121850001EM | ||
| 0 | 100.00 | 33900A035002710000WB | ||
| 0 | 100.00 | 33900A035003340001EU | ||
| 78 | 100.00 |
33900A035004210001ED |
||
| 0 | 100.00 | 33900A035003340000WY | ||
| 0 | 100.00 | 33900A035002700001ES | ||
| 0 | 100.00 | 33900A035111850000WJ | ||
| 0 | 100.00 | 33900A035004130000WD | ||
| 0 | 100.00 | 33900A035003740000WT | ||
| 0 | 100.00 | 33900A035111850001EK | ||
| 0 | 100.00 | 33900A035002700000WA | ||
| 0 | 100.00 | 33900A035003720000WP | ||
| 132 | 100.00 |
33900A035002730001EH |
||
| 0 | 100.00 | 33900A035004130001EF | ||
| 0 | 100.00 | 33900A035101850001ED | ||
| 0 | 100.00 | 33900A035121850000WX | ||
| 0 | 100.00 | 33900A035101850000WS | ||
| 0 | 100.00 | 33900A035002730000WG | ||
| 150 | 100.00 |
K10200900TP70A0001BU |
||
| 80 | 100.00 |
K10201000TP70A0001WU |