Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 0.00 | 33051A033010870000GS | ||
0 | 100.00 | 33051A036001160000GB | ||
0 | 100.00 | 33051A033009430000GI | ||
0 | 100.00 | 33051A035000980000GJ | ||
40 | 100.00 |
33051A033009430001HO |
||
32 | 100.00 |
H01710900QJ31G0001UF |
||
51 | 100.00 |
33051A033010870001HD |
||
46 | 100.00 |
33051A035000980001HK |
||
260 | 100.00 |
33051A036001160001HZ |