Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 33034B001000540000AZ | ||
0 | 100.00 | 33034B001000520000AE | ||
0 | 0.00 | 33034B001000530000AS | ||
0 | 100.00 | 33034B001000550000AU | ||
215 | 100.00 |
33034B001000540001SX |
||
351 | 100.00 |
33034B001000550001SI |
||
188 | 100.00 |
33034B001000530001SD |
||
280 | 100.00 |
33034B001000520001SR |