Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 0.00 | 2033006DG6023S0000HI | ||
0 | 0.00 | 2033009DG6023S0000BI | ||
0 | 0.00 | 2033005DG6023S0000UI | ||
0 | 0.00 | 2033007DG6023S0000WI | ||
184 | 100.00 |
2033005DG6023S0001IO |
||
138 | 100.00 |
2033009DG6023S0001ZO |
||
201 | 100.00 |
2033006DG6023S0001JO |
||
241 | 100.00 |
2033007DG6023S0001EO |