Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 10068A006001350000MY | ||
0 | 100.00 | 0993601QE1209S0000GB | ||
0 | 100.00 | 0993603QE1209S0000PB | ||
0 | 100.00 | 0993602QE1209S0000QB | ||
42 | 100.00 |
0993602QE1209S0001WZ |
||
232 | 100.00 |
1592304QE1219S0001WW |
||
633 | 100.00 |
1592302QE1219S0001UW |
||
90 | 100.00 |
0993603QE1209S0001AZ |
||
58 | 100.00 |
0993601QE1209S0001HZ |