Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
14057 | 100.00 |
8010707UG2781S0001QD |
||
11 / | 7 | 0 | 100.00 | 7712402UG2771S0001MO |
13 / | 7 | 0 | 100.00 | 8313314UG2781S0001SD |
15 / | 7 | 0 | 100.00 | 8815804UG2781N0001IT |
16 / | 7 | 0 | 100.00 | 8416505UG2781N0001LT |
2 / | 7 | 0 | 100.00 | 7599309UG2679N0001XJ |
5 / | 7 | 2379 | 100.00 |
7803207UG2770S0001XG |
AL / | 7 | 0 | 100.00 | 7906401UG2770N0001YU |