Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
01 01/ 00 | 01 | 20 | 28.03 |
14038A056000300003WW |
01 01/ 00 | 01 | 22 | 0.40 |
14038A056000300002QQ |
01 02/ 00 | 01 | 170 | 10.90 |
14038A056000300004EE |
01 02/ 00 | B | 0 | 3.18 | 14038A056000300005RR |
01 03/ 00 | C | 0 | 6.45 | 14038A056000300006TT |
01 04/ 00 | D | 0 | 6.45 | 14038A056000300007YY |
01 05/ 00 | 01 | 36 | 10.36 |
14038A056000300008UU |
01 05/ 00 | E | 0 | 2.73 | 14038A056000300009II |
01 06/ 00 | F | 0 | 4.58 | 14038A056000300010YY |
01 07/ 00 | G | 0 | 4.66 | 14038A056000300011UU |
01 08/ 00 | H | 0 | 9.02 | 14038A056000300012II |
01 09/ 00 | 01 | 86 | 3.71 |
14038A056000300013OO |
01 09/ 00 | I | 0 | 3.53 | 14038A056000300014PP |
01 C / 00 | A | 0 | 6.00 | 14038A056000300001MM |