Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
00 02/ 00 | 01 | 0 | 100.00 | 1407709UG7410N0003DU |
00 03/ 00 | 01 | 0 | 100.00 | 1407709UG7410N0005GO |
00 04/ 00 | 01 | 0 | 100.00 | 1407709UG7410N0007JA |
00 05/ 00 | 01 | 0 | 100.00 | 1407709UG7410N0009LD |
00 06/ 00 | 01 | 0 | 100.00 | 1407709UG7410N0011KS |
01 02/ 00 | 01 | 118 | 26.41 |
1407709UG7410N0002SY |
01 03/ 00 | 01 | 143 | 35.49 |
1407709UG7410N0004FI |
01 04/ 00 | 01 | 3 | 5.28 |
1407709UG7410N0006HP |
01 05/ 00 | 01 | 1 | 5.34 |
1407709UG7410N0008KS |
01 06/ 00 | 01 | 144 | 27.48 |
1407709UG7410N0010JA |