Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 13.92 | 14055A024002270006ED | ||
0 | 10.57 | 14055A024002270009YH | ||
0 | 8.63 | 14055A024002270007RF | ||
0 | 27.87 | 14055A024002270003MP | ||
0 | 29.39 | 14055A024002270004QA | ||
1 / 00 | 01 | 140 | 1.52 |
14055A024002270002XO |
1 / 00 | 04 | 42 | 1.40 |
14055A024002270005WS |
1 / 00 | 06 | 144 | 6.70 |
14055A024002270008TG |