Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001A502002370000HF | ||
247 | 100.00 |
15001A502002580000HA |
||
0 | 100.00 | 15001A502002580001JS | ||
0 | 100.00 | 002509100NH59B0000RI | ||
303 | 100.00 |
15001A502002890001JE |
||
0 | 100.00 | 15001A502002510001JK | ||
0 | 100.00 | 15001A502002960000HG | ||
0 | 100.00 | 15001A502003060000HR | ||
0 | 100.00 | 15001A502004330000HO | ||
0 | 100.00 | 15001A502004970001JP | ||
0 | 100.00 | 15001A502005770001JE | ||
0 | 100.00 | 15001A502002380000HM | ||
0 | 100.00 | 15001A502004300000HT | ||
0 | 100.00 | 15001A502004970000HO | ||
0 | 100.00 | 15001A502005120001JJ | ||
0 | 100.00 | 002509200NH59B0000DI | ||
0 | 100.00 | 15001A502002510000HJ | ||
0 | 100.00 | 15001A502002840000HE | ||
0 | 100.00 | 15001A502002880001JJ | ||
0 | 100.00 | 15001A502002960001JH | ||
0 | 100.00 | 15001A502002970000HQ | ||
0 | 100.00 | 15001A502003130001JK | ||
0 | 100.00 | 15001A502051640001JF | ||
0 | 100.00 | 15001A502003130000HJ | ||
0 | 100.00 | 15001A502005120000HH | ||
0 | 100.00 | 15001A502005770000HW | ||
0 | 100.00 | 15001A502102830000HY | ||
0 | 100.00 | 15001A502002830000HJ | ||
58 | 100.00 |
15001A502002860001JX |
||
0 | 100.00 | 15001A502002880000HH | ||
0 | 100.00 | 15001A502003060001JT | ||
0 | 100.00 | 15001A502004320001JQ | ||
0 | 100.00 | 15001A502004330001JP | ||
0 | 100.00 | 15001A502003020001JG | ||
0 | 100.00 | 15001A502202830000HK | ||
0 | 100.00 | 9605101NH5990S0000GW | ||
277 | 100.00 |
15001A502002550000HU |
||
104 | 100.00 |
15001A502005130000HW |
||
213 | 100.00 |
002509200NH59B0001FO |
||
137 | 100.00 |
15001A502002850000HS |
||
36 | 100.00 |
15001A502002530000HS |
||
57 | 100.00 |
15001A502002540000HZ |
||
0 | 100.00 | 15001A502002890000HW | ||
61 | 100.00 |
002002700NH59B0001UO |
||
335 | 100.00 |
002004900NH59B0001DO |
||
196 | 100.00 |
002509100NH59B0001TO |
||
0 | 100.00 | 15001A502002860000HZ | ||
S / UE | LO | 0 | 100.00 | 15001A502003020000HF |
S / UE | LO | 0 | 100.00 | 15001A502004320000HM |
S / UE | LO | 0 | 100.00 | 9605101NH5990S0001HE |