Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15011A011004080000XQ | ||
0 | 100.00 | 1013902NH1211S0000WL | ||
0 | 100.00 | 1509602NH1210N0000FJ | ||
0 | 100.00 | 1210501NH1211S0000GL | ||
0 | 100.00 | 15011A030001460000XR | ||
0 | 100.00 | 15011A011002850000XP | ||
0 | 100.00 | 15011A015006620000XW | ||
0 | 100.00 | 15011A015008100001MM | ||
0 | 100.00 | 15011A015006620001ME | ||
0 | 100.00 | 15011A015008200000XH | ||
0 | 100.00 | 15011A015008160001MI | ||
0 | 100.00 | 15011A011004330000XU | ||
0 | 100.00 | 1210508NH1211S0000OL | ||
0 | 100.00 | 15011A011002860000XL | ||
0 | 100.00 | 1210510NH1211S0000ML | ||
0 | 100.00 | 15011A015008140001MD | ||
0 | 100.00 | 15011A015007440000XD | ||
0 | 100.00 | 1210509NH1211S0000KL | ||
0 | 100.00 | 15011A011002890000XM | ||
0 | 100.00 | 15011A015008240000XY | ||
0 | 100.00 | 1210504NH1211S0000LL | ||
0 | 100.00 | 15011A015008170000XH | ||
0 | 100.00 | 1210511NH1211S0000OL | ||
0 | 100.00 | 1609701NH1210N0000QJ | ||
0 | 100.00 | 1210506NH1211S0000FL | ||
0 | 100.00 | 15011A030001450000XK | ||
0 | 100.00 | 1509627NH1210N0000QJ | ||
0 | 100.00 | 15011A030001430000XM | ||
0 | 100.00 | 15011A015008220000XA | ||
0 | 100.00 | 1108402NH1210N0000PJ | ||
0 | 100.00 | 1013905NH1211S0000YL | ||
0 | 100.00 | 1210503NH1211S0000PL | ||
0 | 100.00 | 1210505NH1211S0000TL | ||
0 | 100.00 | 15011A015007390000XK | ||
0 | 100.00 | 15011A011002870000XT | ||
0 | 100.00 | 15011A030001480000XX | ||
0 | 100.00 | 1430911NH1213S0001AI | ||
0 | 100.00 | 15011A012005610001MF | ||
0 | 100.00 | 15011A012005610000XD | ||
0 | 100.00 | 15011A015008100000XX | ||
0 | 100.00 | 15011A015007500000XJ | ||
0 | 100.00 | 15011A030001470000XD | ||
0 | 100.00 | 15011A011005160000XR | ||
0 | 100.00 | 15011A015008160000XU | ||
0 | 100.00 | 15011A030001420000XF | ||
0 | 100.00 | 15011A015009180001MU | ||
0 | 100.00 | 15011A015008140000XS | ||
0 | 100.00 | 15011A015009190001MH | ||
0 | 100.00 | 1013903NH1211S0000AL | ||
0 | 100.00 | 15011A015007320000XQ | ||
0 | 100.00 | 15011A015007610000XB | ||
0 | 100.00 | 15011A015007340000XL | ||
0 | 100.00 | 15011A011002890001MQ | ||
0 | 100.00 | 15011A015007650000XP | ||
0 | 100.00 | 15011A015008170001MJ | ||
0 | 100.00 | 15011A015007580000XB | ||
0 | 100.00 | 15011A011005160001MT | ||
0 | 100.00 | 15011A015007620000XY | ||
0 | 100.00 | 15011A015008180000XW | ||
0 | 100.00 | 1210502NH1211S0000QL | ||
0 | 100.00 | 1210507NH1211S0000ML | ||
0 | 100.00 | 15011A015009180000XY | ||
0 | 100.00 | 15011A015008230000XB | ||
0 | 0.00 | 1013906NH1211S0002JZ | ||
0 | 100.00 | 15011A015008180001ME | ||
0 | 100.00 | 15011A011004140000XT | ||
0 | 100.00 | 15011A015007690000XM | ||
0 | 100.00 | 15011A015008210000XW | ||
0 | 100.00 | 15011A015007560000XW | ||
0 | 100.00 | 15011A015009190000XG | ||
0 | 100.00 | 15011A030001440000XO | ||
0 | 100.00 | 15011A011004130000XL | ||
65 | 100.00 |
1508503NH1210N0001GK |
||
137 | 100.00 |
1210526NH1211S0001EB |
||
28 | 100.00 |
1210733NH1211S0001QB |
||
40 | 100.00 |
1210709NH1210N0001RK |
||
54 | 100.00 |
15011A015009890000XL |
||
86 | 100.00 |
1210508NH1211S0001PB |
||
80 | 100.00 |
1508303NH1210N0001UK |
||
86 | 100.00 |
1409711NH1210N0001SK |
||
759 | 100.00 |
1108403NH1210N0001BK |
||
104 | 100.00 |
1210703NH1210N0001LK |
||
44 | 100.00 |
1409704NH1210N0001XK |
||
330 | 100.00 |
1110409NH1211S0001MB |
||
76 | 100.00 |
15011A015006770001ML |
||
442 | 100.00 |
1013903NH1211S0001SB |
||
100 | 100.00 |
1210710NH1210N0001OK |
||
81 | 100.00 |
15011A015007510000XE |
||
369 | 100.00 |
1507405NH1210N0001QK |
||
307 | 100.00 |
15011A015006670000XQ |
||
100 | 100.00 |
1210706NH1210N0001MK |
||
408 | 100.00 |
15011A015006770000XK |
||
60 | 100.00 |
1209902NH1210N0001TK |
||
3932 | 100.00 |
15011A004004580000XE |
||
77 | 100.00 |
1409206NH1210N0001BK |
||
213 | 100.00 |
0913704NH1211S0001BB |
||
210 | 100.00 |
1409203NH1210N0001HK |
||
287 | 100.00 |
15011A011004070000XG |
||
274 | 100.00 |
1510131NH1211S0001RB |
||
94 | 100.00 |
1508511NH1210N0001FK |
||
75 | 100.00 |
1508302NH1210N0001ZK |
||
120 | 100.00 |
1609701NH1210N0001WK |
||
91 | 100.00 |
1210705NH1210N0001FK |
||
47 | 100.00 |
15011A015007500001MK |
||
123 | 100.00 |
15011A015010050000XM |
||
41 | 100.00 |
1409705NH1210N0001IK |
||
232 | 100.00 |
1210518NH1211S0001RB |
||
44 | 100.00 |
1210707NH1210N0001OK |
||
246 | 100.00 |
1210520NH1211S0001KB |
||
87 | 100.00 |
1013915NH1211S0000ML |
||
150 | 100.00 |
1508505NH1210N0001PK |
||
379 | 100.00 |
1507406NH1210N0001PK |
||
67 | 100.00 |
1510125NH1211S0001MB |
||
70 | 100.00 |
1209901NH1210N0001LK |
||
112 | 100.00 |
1509623NH1210N0001SK |
||
182 | 100.00 |
1510116NH1211S0001GB |
||
124 | 100.00 |
15011A015007530000XZ |
||
37 | 100.00 |
1210516NH1211S0001OB |
||
230 | 100.00 |
1508509NH1210N0001MK |
||
71 | 100.00 |
1409204NH1210N0001WK |
||
110 | 100.00 |
1409702NH1210N0001RK |
||
5 | 100.00 |
1508504NH1210N0001QK |
||
151 | 100.00 |
1509627NH1210N0001WK |
||
51 | 100.00 |
1508802NH1210N0001KK |
||
350 | 100.00 |
1210514NH1211S0001FB |
||
205 | 100.00 |
1508506NH1210N0001LK |
||
71 | 100.00 |
1509622NH1210N0001EK |
||
53 | 100.00 |
1509619NH1210N0001EK |
||
S / UE | LO | 0 | 100.00 | 1509621NH1210N0001JK |
S / UE | LO | 0 | 100.00 | 1108404NH1210N0001YK |
S / UE | LO | 0 | 100.00 | 1510121NH1211S0001PB |
S / UE | LO | 0 | 100.00 | 1509616NH1210N0001XK |
S / UE | LO | 0 | 100.00 | 15011A015009870000XQ |
S / UE | LO | 0 | 100.00 | 1508501NH1210N0001BK |
S / UE | LO | 0 | 100.00 | 1509617NH1210N0001IK |
S / UE | LO | 0 | 100.00 | 1509620NH1210N0001IK |
S / UE | LO | 0 | 100.00 | 1510114NH1210N0001BK |
S / UE | LO | 0 | 100.00 | 1510124NH1211S0001FB |
S / UE | LO | 0 | 100.00 | 1209911NH1210N0001DK |
S / UE | LO | 0 | 100.00 | 1209914NH1210N0001JK |
S / UE | LO | 0 | 100.00 | 1209917NH1210N0001ZK |
S / UE | LO | 0 | 100.00 | 1409703NH1210N0001DK |
S / UE | LO | 0 | 100.00 | 1110411NH1211S0001FB |
S / UE | LO | 0 | 100.00 | 1110424NH1210N0001SK |
S / UE | LO | 0 | 100.00 | 1209912NH1210N0001XK |
S / UE | LO | 0 | 100.00 | 1210515NH1211S0001MB |
S / UE | LO | 0 | 100.00 | 1210529NH1211S0001UB |
S / UE | LO | 0 | 100.00 | 1509618NH1210N0001JK |
S / UE | LO | 0 | 100.00 | 1510115NH1210N0001YK |
S / UE | LO | 0 | 100.00 | 1510122NH1211S0001LB |
S / UE | LO | 0 | 100.00 | 1510123NH1211S0001TB |
S / UE | LO | 0 | 100.00 | 1108901NH1210N0001XK |
S / UE | LO | 0 | 100.00 | 1209913NH1210N0001IK |
S / UE | LO | 0 | 100.00 | 1110418NH1211S0001IB |
S / UE | LO | 0 | 100.00 | 1110425NH1210N0001ZK |
S / UE | LO | 0 | 100.00 | 1209915NH1210N0001EK |
S / UE | LO | 0 | 100.00 | 1209916NH1210N0001SK |
S / UE | LO | 0 | 100.00 | 1210708NH1210N0001KK |
S / UE | LO | 0 | 100.00 | 1409202NH1210N0001UK |
S / UE | LO | 0 | 100.00 | 1210734NH1211S0001PB |
S / UE | LO | 0 | 100.00 | 1210519NH1211S0001DB |
S / UE | LO | 0 | 100.00 | 1409201NH1210N0001ZK |
S / UE | LO | 0 | 100.00 | 1510120NH1211S0001QB |
S / UE | LO | 0 | 100.00 | 0912604NH1201S0001AH |
S / UE | LO | 0 | 100.00 | 1110423NH1210N0001EK |
S / UE | LO | 0 | 100.00 | 0913701NH1201S0001HH |
S / UE | LO | 0 | 100.00 | 15011A015009900000XQ |
S / UE | LO | 0 | 100.00 | 1210506NH1211S0001GB |
S / UE | LO | 0 | 100.00 | 1210738NH1211S0001MB |
S / UE | LO | 0 | 100.00 | 1210523NH1211S0001XB |
S / UE | LO | 0 | 100.00 | 1510129NH1211S0001DB |
S / UE | LO | 0 | 100.00 | 15011A015007440001MF |
S / UE | LO | 0 | 100.00 | 1210533NH1211S0001HB |
S / UE | LO | 0 | 100.00 | 0912603NH1201S0001WH |
S / UE | LO | 0 | 100.00 | 1013915NH1211S0001QB |
S / UE | LO | 0 | 100.00 | 1210714NH1211S0001XB |
S / UE | LO | 0 | 100.00 | 1210503NH1211S0001AB |
S / UE | LO | 0 | 100.00 | 1210521NH1211S0001RB |
S / UE | LO | 0 | 100.00 | 1509602NH1210N0001GK |
S / UE | LO | 0 | 100.00 | 15011A015007610001MZ |
S / UE | LO | 0 | 100.00 | 1409205NH1210N0001AK |
S / UE | LO | 0 | 100.00 | 15011A015007520000XS |
S / UE | LO | 0 | 100.00 | 1110412NH1210N0001MK |
S / UE | LO | 0 | 100.00 | 1210511NH1211S0001PB |
S / UE | LO | 0 | 100.00 | 1510128NH1211S0001RB |
S / UE | LO | 0 | 100.00 | 1210505NH1211S0001YB |
S / UE | LO | 0 | 100.00 | 15011A015007630000XG |
S / UE | LO | 0 | 100.00 | 1510139NH1210N0001UK |
S / UE | LO | 0 | 100.00 | 1210504NH1211S0001BB |
S / UE | LO | 0 | 100.00 | 1210512NH1211S0001LB |
S / UE | LO | 0 | 100.00 | 1510138NH1210N0001ZK |
S / UE | LO | 0 | 100.00 | 1210718NH1211S0001SB |
S / UE | LO | 0 | 100.00 | 1210713NH1211S0001DB |
S / UE | LO | 0 | 100.00 | 1210502NH1211S0001WB |
S / UE | LO | 0 | 100.00 | 1210735NH1211S0001LB |
S / UE | LO | 0 | 100.00 | 1210527NH1211S0001SB |
S / UE | LO | 0 | 100.00 | 1310901NH1211S0001QB |
S / UE | LO | 0 | 100.00 | 1013906NH1211S0001HB |
S / UE | LO | 0 | 100.00 | 15011A015007390001ML |
S / UE | LO | 0 | 100.00 | 1509624NH1210N0001ZK |
S / UE | LO | 0 | 100.00 | 1108904NH1210N0001EK |
S / UE | LO | 0 | 100.00 | 15011A015006740000XF |
S / UE | LO | 0 | 100.00 | 1013905NH1211S0001UB |
S / UE | LO | 0 | 100.00 | 0913708NH1211S0001PB |
S / UE | LO | 0 | 100.00 | 1013902NH1211S0001EB |
S / UE | LO | 0 | 100.00 | 1409401NH1210N0000TJ |
S / UE | LO | 0 | 100.00 | 1210524NH1211S0001IB |
S / UE | LO | 0 | 100.00 | 1310907NH1211S0001OB |
S / UE | LO | 0 | 100.00 | 1210702NH1210N0001PK |
S / UE | LO | 0 | 100.00 | 1108402NH1210N0001AK |
S / UE | LO | 0 | 100.00 | 1110420NH1211S0000ZL |
S / UE | LO | 0 | 100.00 | 1210711NH1210N0001KK |
S / UE | LO | 0 | 100.00 | 1110402NH1211S0001YB |
S / UE | LO | 0 | 100.00 | 1210509NH1211S0001LB |
S / UE | LO | 0 | 100.00 | 0913707NH1211S0001QB |
S / UE | LO | 0 | 100.00 | 1210507NH1211S0001QB |
S / UE | LO | 0 | 100.00 | 1509625NH1210N0001UK |
S / UE | LO | 0 | 100.00 | 1508806NH1210N0001IK |
S / UE | LO | 0 | 100.00 | 15011A015009780000XH |
S / UE | LO | 0 | 100.00 | 1507401NH1210N0001AK |
S / UE | LO | 0 | 100.00 | 1507404NH1210N0001GK |
S / UE | LO | 0 | 100.00 | 1110403NH1211S0001GB |
S / UE | LO | 0 | 100.00 | 1210510NH1211S0001QB |
S / UE | LO | 0 | 100.00 | 1430911NH1213S0000PU |
S / UE | LO | 0 | 100.00 | 1210732NH1211S0001GB |
S / UE | LO | 0 | 100.00 | 1510126NH1211S0001OB |
S / UE | LO | 0 | 100.00 | 1507402NH1210N0001BK |
S / UE | LO | 0 | 100.00 | 1510127NH1211S0001KB |
S / UE | LO | 0 | 100.00 | 1210522NH1211S0001DB |
S / UE | LO | 328 | 100.00 |
1013911NH1211S0001AB |
S / UE | LO | 0 | 100.00 | 1210712NH1210N0001RK |
S / UE | LO | 0 | 100.00 | 1509626NH1210N0001HK |
S / UE | LO | 0 | 100.00 | 1013912NH1211S0001BB |
S / UE | LO | 0 | 100.00 | 1210501NH1211S0001HB |