Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15017A021000480000MB | ||
0 | 100.00 | 15017A021000500000MA | ||
0 | 100.00 | 15017A022000220000MH | ||
0 | 100.00 | 15017A022000290000MP | ||
0 | 100.00 | 15017A022000830000MS | ||
0 | 100.00 | 15017A043000520000MH | ||
0 | 100.00 | 15017A021200460000ME | ||
0 | 100.00 | 15017A022001530000MA | ||
0 | 100.00 | 15017A022001580000MP | ||
0 | 100.00 | 15017A022002200001QU | ||
0 | 100.00 | 15017A021000530000MG | ||
0 | 100.00 | 15017A021000560000ML | ||
0 | 0.00 | 15017A043003190000MM | ||
0 | 100.00 | 15017A022001570000MQ | ||
0 | 100.00 | 15017A022003480000MQ | ||
0 | 100.00 | 15017A022002380000ME | ||
0 | 100.00 | 15017A022003490000MP | ||
0 | 100.00 | 15017A043000530000MW | ||
0 | 100.00 | 15017A043000540000MA | ||
0 | 100.00 | 15017A043002810000MB | ||
0 | 100.00 | 15017A022000420000MR | ||
0 | 100.00 | 15017A022000820001QR | ||
0 | 100.00 | 15017A022001540000MB | ||
0 | 100.00 | 15017A022002200000MY | ||
0 | 100.00 | 15017A044000400000ML | ||
0 | 100.00 | 15017A043000530001QE | ||
0 | 100.00 | 15017A043002810001QZ | ||
0 | 100.00 | 15017A021000630000MO | ||
0 | 100.00 | 15017A022000010000ML | ||
0 | 100.00 | 15017A022000260000MY | ||
0 | 100.00 | 15017A022000820000ME | ||
0 | 100.00 | 15017A022001550000MY | ||
0 | 100.00 | 15017A022002220000MQ | ||
0 | 100.00 | 15017A043000480000MU | ||
0 | 100.00 | 15017A043000830000MU | ||
0 | 100.00 | 15017A044000300000MW | ||
0 | 100.00 | 15017A021000450000MH | ||
0 | 100.00 | 15017A044000050000ML | ||
0 | 100.00 | 7391201NH5963S0000DK | ||
233 | 100.00 |
002104100NH59D0001GR |
||
276 | 100.00 |
7032305NH5973S0001AM |
||
174 | 100.00 |
5026208NH5952N0001HD |
||
129 | 100.00 |
7131602NH5973S0001YM |
||
56 | 100.00 |
15017A021100460000MF |
||
104 | 100.00 |
4826604NH5922N0001AQ |
||
68 | 100.00 |
7193501NH5963S0001YL |
||
323 | 100.00 |
15017A043002890000MM |
||
287 | 100.00 |
15017A043003190001QQ |
||
61 | 100.00 |
002501400NH59C0001AK |
||
120 | 100.00 |
15017A022000260001QU |
||
144 | 100.00 |
4927801NH5922N0001SQ |
||
282 | 100.00 |
15017A022000830001QD |
||
305 | 100.00 |
15017A044001330001QA |
||
S / UE | LO | 0 | 100.00 | 7132802NH5963S0001LL |
S / UE | LO | 0 | 100.00 | 7391201NH5963S0001FL |
S / UE | LO | 0 | 100.00 | 7391302NH5963S0001RL |
S / UE | LO | 0 | 100.00 | 4826601NH5922N0001UQ |
S / UE | LO | 0 | 100.00 | 7193502NH5963S0001GL |
S / UE | LO | 0 | 100.00 | 7132505NH5973S0000PX |
S / UE | LO | 0 | 100.00 | 4826603NH5922N0001WQ |
S / UE | LO | 0 | 100.00 | 4926814NH5942N0001TO |