Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15022A502020890000UR | ||
0 | 100.00 | 15022A502037270000UO | ||
0 | 100.00 | 15022A502008780001IQ | ||
0 | 100.00 | 15022A502008920000UE | ||
0 | 100.00 | 15022A502009610000UH | ||
0 | 100.00 | 15022A502009690000UL | ||
0 | 100.00 | 15022A502009690001IB | ||
0 | 100.00 | 15022A502008760000UT | ||
0 | 100.00 | 15022A502008920001IR | ||
0 | 100.00 | 15022A502009070000UF | ||
0 | 100.00 | 15022A502008980000UA | ||
223 | 100.00 |
15022A502009670000UQ |
||
0 | 100.00 | 15022A502009680000UP | ||
0 | 100.00 | 15022A502008780000UM | ||
0 | 100.00 | 15022A502008850000UD | ||
304 | 100.00 |
15022A502008910000UJ |
||
0 | 100.00 | 15022A502009070001IG | ||
0 | 100.00 | 15022A502108980000UM | ||
0 | 100.00 | 15022A502009620000UW | ||
0 | 100.00 | 15022A502010090000UQ | ||
0 | 100.00 | 15022A502010110000UG | ||
0 | 100.00 | 15022A502020890001IT | ||
0 | 100.00 | 15022A502010140000UL | ||
0 | 100.00 | 15022A502020810000UQ | ||
0 | 100.00 | 15022A502009680001IA | ||
0 | 100.00 | 15022A502108980001IQ | ||
429 | 100.00 |
15022A502020810001IW |
||
125 | 100.00 |
15022A502008820001IP |
||
33 | 100.00 |
15022A502009640001IZ |
||
108 | 100.00 |
15022A502010080001IH |
||
61 | 100.00 |
15022A502010110001IH |
||
0 | 100.00 | 15022A502009670001IW | ||
108 | 100.00 |
001302300NJ73F0001BU |
||
49 | 100.00 |
15022A502009570001II |
||
140 | 100.00 |
15022A502008980001IS |