Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15029A062002780000DI | ||
0 | 100.00 | 15029A063002930000DS | ||
0 | 100.00 | 15029A062002750000DR | ||
369 | 100.00 |
15029A062002830001FR |
||
0 | 100.00 | 15029A062005820000DY | ||
0 | 100.00 | 15029A063002920000DE | ||
0 | 100.00 | 15029A063002940000DZ | ||
0 | 100.00 | 15029A062002710000DF | ||
0 | 100.00 | 15029A062002700000DT | ||
0 | 100.00 | 15029A062002720000DM | ||
0 | 100.00 | 15029A062005810000DB | ||
0 | 100.00 | 15029A063002900000DI | ||
0 | 100.00 | 15029A063002910000DJ | ||
0 | 100.00 | 15029A062002730000DO | ||
0 | 100.00 | 15029A062002840000DS | ||
0 | 100.00 | 4787106NH2748N0000QK | ||
0 | 100.00 | 4787107NH2748N0000PK | ||
301 | 100.00 |
5088610NH2748N0001DL |
||
44 | 100.00 |
5288214NH2758N0001JM |
||
380 | 100.00 |
4787106NH2748N0001WL |
||
362 | 100.00 |
15029A062002720001FQ |
||
378 | 100.00 |
001601100NH27H0001MJ |
||
S / UE | LO | 0 | 100.00 | 15029A062002460000DI |
S / UE | LO | 0 | 100.00 | 15029A062002730001FP |
S / UE | LO | 0 | 100.00 | 15029A062002750001FT |
S / UE | LO | 0 | 100.00 | 15029A063002930001FD |
S / UE | LO | 0 | 100.00 | 15029A063002940001FX |
S / UE | LO | 0 | 100.00 | 4787107NH2748N0001AL |
S / UE | LO | 0 | 100.00 | 15029A062005820001FU |
S / UE | LO | 0 | 100.00 | 15029A062002780001FO |
S / UE | LO | 0 | 100.00 | 15029A062005860000DL |
S / UE | LO | 0 | 100.00 | 15029A063002900001FO |
S / UE | LO | 0 | 100.00 | 15029A063003420000DF |
S / UE | LO | 0 | 100.00 | 15029A063002910001FK |
S / UE | LO | 0 | 100.00 | 15029A062002700001FY |
S / UE | LO | 0 | 100.00 | 15029A062002710001FG |
S / UE | LO | 0 | 100.00 | 15029A062005810001FZ |
S / UE | LO | 0 | 100.00 | 4888101NH2748N0001ML |
S / UE | LO | 0 | 100.00 | 5088609NH2748N0001IL |
S / UE | LO | 0 | 100.00 | 5288222NH2758N0000GX |
S / UE | LO | 0 | 100.00 | 4787903NH2748N0001UL |
S / UE | LO | 185 | 100.00 |
15029A063002920001FR |
S / UE | LO | 0 | 100.00 | 15029A063003410000DT |