Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15031A040001000000OP | ||
0 | 100.00 | 0018802NH5901N0000PZ | ||
0 | 100.00 | 000600800NH59A0000PX | ||
0 | 100.00 | 15031A040001520000OZ | ||
0 | 100.00 | 15031A040003750000OZ | ||
0 | 100.00 | 000600900NH59A0000LX | ||
0 | 0.00 | 15031A040003910000OL | ||
0 | 100.00 | 0018810NH5901N0000OZ | ||
0 | 0.00 | 15031A040003830000OB | ||
0 | 100.00 | 0018803NH5901N0000LZ | ||
348 | 100.00 |
000600800NH59A0001AM |
||
100 | 100.00 |
0415309NH5901N0001UX |
||
63 | 100.00 |
15031A040001000001PA |
||
28 | 100.00 |
001100200NH59A0001DM |
||
183 | 100.00 |
15031A040003910001PB |
||
255 | 100.00 |
0018810NH5901N0001PX |
||
369 | 100.00 |
15031A040003750001PX |
||
142 | 100.00 |
15031A040001520001PX |
||
13 | 100.00 |
001100100NH59A0001RM |
||
230 | 100.00 |
0017101NH5901N0001GX |
||
625 | 100.00 |
15031A040003830001PZ |
||
322 | 100.00 |
9717801NH4991N0001SM |
||
5604 | 100.00 |
9717802NH4991N0001ZM |
||
233 | 100.00 |
0018812NH5901N0001TX |
||
233 | 100.00 |
0018804NH5901N0001YX |
||
257 | 100.00 |
0017108NH4991N0000IX |
||
151 | 100.00 |
0415311NH5901S0001ZU |
||
53 | 100.00 |
000600200NH59A0001EM |
||
152 | 100.00 |
9817702NH4991N0001OM |
||
321 | 100.00 |
001001200NH49B0001WT |
||
0 | 100.00 | 0217803NH5901N0000ZZ | ||
219 | 100.00 |
000600900NH59A0001BM |
||
187 | 100.00 |
0217801NH5901N0001RX |
||
222 | 100.00 |
0415306NH5901N0001EX |
||
453 | 100.00 |
0018805NH5901N0001GX |
||
S / UE | LO | 0 | 100.00 | 9817706NH4991N0001XM |
S / UE | LO | 0 | 100.00 | 9817708NH4991N0001JM |
S / UE | LO | 0 | 100.00 | 9817705NH4991N0001DM |
S / UE | LO | 0 | 100.00 | 0018808NH5901N0001LX |
S / UE | LO | 0 | 100.00 | 0415303NH5901N0001XX |
S / UE | LO | 0 | 100.00 | 0415304NH5901N0001IX |
S / UE | LO | 0 | 100.00 | 0415305NH5901N0001JX |
S / UE | LO | 0 | 100.00 | 9817701NH4991N0001MM |
S / UE | LO | 0 | 100.00 | 0018801NH5901N0001WX |
S / UE | LO | 0 | 100.00 | 0415310NH5901N0001SX |
S / UE | LO | 0 | 100.00 | 0018803NH5901N0001BX |
S / UE | LO | 0 | 100.00 | 0415312NH5901N0001UX |
S / UE | LO | 0 | 100.00 | 0217105NH5901N0001SX |
S / UE | LO | 0 | 100.00 | 9817704NH4991N0001RM |
S / UE | LO | 0 | 100.00 | 0415308NH5901N0001ZX |
S / UE | LO | 0 | 100.00 | 0415307NH5901N0001SX |
S / UE | LO | 0 | 100.00 | 0018813NH5901N0001FX |
S / UE | LO | 0 | 100.00 | 0018806NH5901N0001QX |
S / UE | LO | 0 | 100.00 | 0017102NH5901N0001QX |
S / UE | LO | 0 | 100.00 | 0018807NH5901N0001PX |
S / UE | LO | 0 | 100.00 | 0018811NH5901N0001LX |
S / UE | LO | 0 | 100.00 | 0018802NH5901N0001AX |
S / UE | LO | 0 | 100.00 | 9717803NH4991N0001UM |
S / UE | LO | 0 | 100.00 | 0017107NH4991N0000XX |
S / UE | LO | 159 | 100.00 |
0217104NH5901N0001EX |
S / UE | LO | 0 | 100.00 | 0018814NH5901N0001MX |