Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
57 | 100.00 |
000202500NH59C0001ZK |
||
161 | 100.00 |
1979126NH5914N0001WI |
||
629 | 100.00 |
2149702NH5925N0001BY |
||
81 | 100.00 |
1943901NH5924S0001RB |
||
908 | 100.00 |
2019638NH5924N0001QS |
||
131 | 100.00 |
1945709NH5914N0001OI |
||
2004 | 100.00 |
2019603NH5914N0001BI |
||
53 | 100.00 |
1943907NH5924S0001SB |
||
981 | 100.00 |
2149714NH5924N0001OS |
||
1030 | 100.00 |
2045906NH5924N0001YS |
||
177 | 100.00 |
1943903NH5924S0001XB |
||
683 | 100.00 |
2149723NH5924N0001JS |
||
108 | 100.00 |
1979112NH5914N0001KI |
||
1489 | 100.00 |
2019602NH5914N0001AI |
||
42 | 100.00 |
2045905NH5924N0001BS |
||
56 | 100.00 |
1943904NH5924S0001IB |
||
4223 | 100.00 |
000201900NH59C0001JK |
||
286 | 100.00 |
2019617NH5924N0001RS |
||
88 | 100.00 |
1943906NH5924S0001EB |
||
459 | 100.00 |
1979111NH5914N0001OI |
||
1080 | 100.00 |
2019609NH5924N0001TS |
||
76 | 100.00 |
2149711NH5925S0001TF |
||
8 | 100.00 |
2019619NH5924N0001XS |
||
880 | 100.00 |
2019610NH5924N0001PS |
||
42 | 100.00 |
1943905NH5924S0001JB |
||
1 / 01 | A | 148 | 100.00 |
1945710NH5914N0002GO |
1 / 01 | B | 207 | 100.00 |
1945710NH5914N0003HP |
1 / SM | 01 | 432 | 100.00 |
1945710NH5914N0001FI |
S / UE | LO | 0 | 100.00 | 1979127NH5914N0001AI |
S / UE | LO | 0 | 100.00 | 1945711NH5914N0001MI |
S / UE | LO | 0 | 100.00 | 2019629NH5924N0001HS |
S / UE | LO | 0 | 100.00 | 2019605NH5924N0001GS |
S / UE | LO | 0 | 100.00 | 2149716NH5924N0001RS |
S / UE | LO | 0 | 100.00 | 2149715NH5924N0001KS |
S / UE | LO | 0 | 100.00 | 2019624NH5924N0001JS |
S / UE | LO | 0 | 100.00 | 2019622NH5924N0001XS |
S / UE | LO | 0 | 100.00 | 1945712NH5914S0001OH |
S / UE | LO | 0 | 100.00 | 2019628NH5924N0001US |
S / UE | LO | 0 | 100.00 | 2019627NH5924N0001ZS |
S / UE | LO | 0 | 100.00 | 2045901NH5924N0001US |
S / UE | LO | 0 | 100.00 | 2045904NH5924N0001AS |
S / UE | LO | 0 | 100.00 | 2019639NH5924N0001PS |
S / UE | LO | 0 | 100.00 | 2019618NH5924N0001DS |
S / UE | LO | 0 | 100.00 | 2019604NH5924N0001YS |
S / UE | LO | 0 | 100.00 | 2019633NH5914N0001WI |
S / UE | LO | 0 | 100.00 | 2019631NH5924N0001US |
S / UE | LO | 0 | 100.00 | 1979128NH5914N0001BI |
S / UE | LO | 0 | 100.00 | 1979129NH5914N0001YI |
S / UE | LO | 0 | 100.00 | 2149709NH5924N0001FS |
S / UE | LO | 0 | 100.00 | 1943902NH5924S0001DB |
S / UE | LO | 0 | 100.00 | 1979124NH5914N0001UI |
S / UE | LO | 0 | 100.00 | 2019611NH5924N0001LS |
S / UE | LO | 0 | 100.00 | 2019636NH5924N0001YS |
S / UE | LO | 0 | 100.00 | 2019637NH5924N0001GS |
S / UE | LO | 0 | 100.00 | 2045902NH5924N0001HS |
S / UE | LO | 0 | 100.00 | 2019616NH5924N0001KS |
S / UE | LO | 0 | 100.00 | 2149717NH5924N0001DS |
S / UE | LO | 0 | 100.00 | 2019630NH5924N0001ZS |
S / UE | LO | 0 | 100.00 | 2019615NH5924N0001OS |
S / UE | LO | 0 | 100.00 | 2045903NH5924N0001WS |
S / UE | LO | 0 | 100.00 | 1979130NH5914N0001AI |
S / UE | LO | 0 | 100.00 | 2019626NH5924N0001SS |
S / UE | LO | 0 | 100.00 | 2019632NH5924N0001HS |
S / UE | LO | 0 | 100.00 | 1945714NH5914S0001RH |
S / UE | LO | 0 | 100.00 | 2149718NH5924N0001XS |
S / UE | LO | 0 | 100.00 | 2149719NH5924N0001IS |
S / UE | LO | 0 | 100.00 | 2019623NH5924N0001IS |
S / UE | LO | 3624 | 100.00 |
2149712NH5924N0001FS |
S / UE | LO | 0 | 100.00 | 1945703NH5914N0001QI |
S / UE | LO | 0 | 100.00 | 2019614NH5924N0001MS |
S / UE | LO | 0 | 100.00 | 2045907NH5924S0001GB |