Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A062001430000BM | ||
0 | 100.00 | 15060A062002050000BM | ||
0 | 100.00 | 15060A062002060001ZP | ||
0 | 100.00 | 15060A062002090000BD | ||
0 | 100.00 | 15060A062002100001ZL | ||
0 | 100.00 | 15060A062007540000BR | ||
0 | 100.00 | 15060A062001400000BL | ||
0 | 100.00 | 15060A062002070000BK | ||
0 | 100.00 | 15060A062002070001ZL | ||
0 | 100.00 | 15060A062002100000BK | ||
0 | 100.00 | 15060A062002050001ZQ | ||
0 | 100.00 | 15060A062002080000BR | ||
0 | 100.00 | 15060A062002080001ZT | ||
0 | 100.00 | 15060A062002020001ZB | ||
0 | 100.00 | 15060A062002090001ZF | ||
0 | 100.00 | 15060A062002030000BT | ||
0 | 100.00 | 15060A062002030001ZY | ||
0 | 100.00 | 15060A062002040000BF | ||
0 | 100.00 | 15060A062002060000BO | ||
0 | 100.00 | 15060A062007540001ZT | ||
14 | 100.00 |
7691610NH4679S0001FY |
||
363 | 100.00 |
15060A062002020000BL |
||
1 / 00 | A | 61 | 34.00 |
7691617NH4679S0001IY |
1 / 01 | A | 107 | 33.00 |
7691617NH4679S0002OU |
1 / 02 | A | 107 | 33.00 |
7691617NH4679S0003PI |
S / UE | LO | 0 | 100.00 | 15060A062001400001ZB |
S / UE | LO | 0 | 100.00 | 7691628NH4679S0001AY |
S / UE | LO | 0 | 100.00 | 7691620NH4679S0001IY |
S / UE | LO | 0 | 100.00 | 7691629NH4679S0000LT |