Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A701014280000FR | ||
0 | 100.00 | 15060A701014330000FX | ||
0 | 100.00 | 15060A701014330001GM | ||
0 | 100.00 | 15060A703004810001GM | ||
0 | 100.00 | 15060A703104820001GZ | ||
0 | 100.00 | 15060A701014290000FD | ||
0 | 100.00 | 15060A701014290001GF | ||
0 | 100.00 | 15060A701413980000FY | ||
0 | 0.00 | 000901300NH46H0000BU | ||
0 | 100.00 | 001000400NH46F0000WS | ||
0 | 100.00 | 15060A701014310000FR | ||
0 | 100.00 | 15060A703004790001GO | ||
0 | 100.00 | 15060A703104820000FB | ||
0 | 100.00 | 001000800NH46F0000GS | ||
0 | 100.00 | 15060A701014300000FK | ||
0 | 100.00 | 15060A701014310001GT | ||
0 | 100.00 | 15060A701014320000FD | ||
0 | 100.00 | 15060A701413980001GU | ||
0 | 100.00 | 15060A703004800000FD | ||
0 | 100.00 | 15060A703004800001GF | ||
0 | 100.00 | 15060A703004810000FX | ||
0 | 100.00 | 15060A701014280001GT | ||
0 | 100.00 | 15060A701014300001GL | ||
0 | 100.00 | 15060A701014320001GF | ||
0 | 100.00 | 15060A703004790000FI | ||
0 | 100.00 | 15060A703104780000FA | ||
0 | 100.00 | 15060A701014340000FI | ||
0 | 100.00 | 15060A701014340001GO | ||
2039 | 100.00 |
000901300NH46H0001ZI |
||
247 | 100.00 |
001000400NH46F0001ED |
||
342 | 100.00 |
001000900NH46F0000QS |
||
307 | 100.00 |
001000800NH46F0001HD |
||
293 | 100.00 |
15060A703104780001GS |
||
S / UE | LO | 0 | 100.00 | 001000900NH46F0001WD |