Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 51016A063005400000AR | ||
0 | 100.00 | 51016A063000140000AG | ||
0 | 100.00 | 51016A056000020000AS | ||
0 | 100.00 | 51016A056000070000AA | ||
4239 | 100.00 |
51016A056000070001SS |
||
3300 | 100.00 |
51016A063000140001SH |
||
24 | 100.00 |
51016A063005400001ST |
||
1740 | 100.00 |
51016A056000020001SD |