Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 6382124XG7668S0001TA | ||
0 | 100.00 | 6382120XG7668S0001GA | ||
0 | 100.00 | 6382122XG7668S0001PA | ||
0 | 100.00 | 6382123XG7668S0001LA | ||
0 | 100.00 | 6382121XG7668S0001QA | ||
1 / 00 | 178 | 50.00 |
6382119XG7668S0001PA |
|
1 / 00 | 125 | 50.00 |
6382125XG7668S0001FA |
|
1 / 01 | 133 | 50.00 |
6382119XG7668S0002AS |
|
1 / 01 | 126 | 50.00 |
6382125XG7668S0002GS |