Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 32010A018020210000XW | ||
0 | 100.00 | 32010A018026490000XJ | ||
0 | 100.00 | 32010A018026530000XE | ||
0 | 100.00 | 32010A018026160000XI | ||
0 | 100.00 | 32010A018022870000XT | ||
0 | 100.00 | 32010A018022910000XF | ||
0 | 100.00 | 32010A018005210000XS | ||
0 | 100.00 | 32010A018004370000XP | ||
0 | 100.00 | 32010A018026170000XJ | ||
0 | 100.00 | 32010A018026180000XE | ||
105 | 100.00 |
32010A018026490001MK |
||
180 | 100.00 |
32010A018026180001MR |
||
349 | 100.00 |
002100500PG69H0001YY |
||
42 | 100.00 |
32010A018026160001MO |
||
126 | 100.00 |
32010A018005210001MD |
||
83 | 100.00 |
32010A018004370001MA |
||
105 | 100.00 |
32010A018022910001MG |
||
58 | 100.00 |
32010A018020210001ME |
||
49 | 100.00 |
32010A018026170001MK |
||
95 | 100.00 |
32010A018026530001MR |
||
77 | 100.00 |
32010A018022870001MY |