Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
Y / +1 | 01 | 0 | 3.36 | 0490704NG1309S0010OP |
Y / +1 | A | 0 | 3.13 | 0490704NG1309S0009AS |
Y / +1 | C | 0 | 3.36 | 0490704NG1309S0011PA |
Y / +1 | D | 0 | 4.03 | 0490704NG1309S0012AS |
Y / 00 | 01 | 0 | 16.33 | 0490704NG1309S0005UI |
Y / 01 | 01 | 0 | 18.57 | 0490704NG1309S0006IO |
Y / 02 | 01 | 0 | 18.57 | 0490704NG1309S0007OP |
Y / 03 | 01 | 0 | 18.57 | 0490704NG1309S0008PA |
Y / -1 | A | 108 | 3.80 |
0490704NG1309S0001ER |
Y / -1 | B | 110 | 2.68 |
0490704NG1309S0002RT |
Y / -1 | C | 113 | 3.36 |
0490704NG1309S0003TY |
Y / -1 | D | 116 | 4.25 |
0490704NG1309S0004YU |