Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
S / UE | LO | 0 | 100.00 | 0486413NG1308N0001JW |
S / UE | LO | 0 | 100.00 | 0486409NG1308N0001IW |
S / UE | LO | 0 | 100.00 | 0586021NG1308N0001GW |
S / UE | LO | 0 | 100.00 | 0486411NG1308N0001XW |
S / UE | LO | 0 | 100.00 | 0486412NG1308N0001IW |
S / UE | LO | 0 | 100.00 | 0586026NG1308N0001FW |
S / UE | LO | 0 | 100.00 | 0586027NG1308N0001MW |
Y / 01 | 01 | 70 | 100.00 |
0586029NG1308N0002LE |
Y / 01 | 01 | 78 | 100.00 |
0586028NG1308N0002PE |