Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 54021A096001570000KF | ||
0 | 100.00 | 54021A096001370000KE | ||
0 | 100.00 | 54021A096006180000KZ | ||
0 | 100.00 | 54021A096006090000KD | ||
0 | 100.00 | 1596933NG2519N0000KZ | ||
0 | 100.00 | 54021A096005990000KQ | ||
0 | 100.00 | 54021A096001360000KJ | ||
0 | 100.00 | 54021A096006000000KQ | ||
473 | 100.00 |
54021A096006180001LX |
||
174 | 100.00 |
1596933NG2519N0001LX |
||
133 | 100.00 |
54021A096001570001LG |
||
149 | 100.00 |
54021A096006090001LF |
||
249 | 100.00 |
54021A096001370001LR |
||
374 | 100.00 |
54021A096001360001LK |
||
210 | 100.00 |
54021A096005990001LW |
||
30 | 100.00 |
54021A096006000001LW |