Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 8214421NG1681S0002BI | ||
0 | 100.00 | 8517540NG1681N0000GZ | ||
0 | 100.00 | 8517534NG1681N0000AZ | ||
24 | 100.00 |
8517534NG1681N0001SX |
||
216 | 100.00 |
8517540NG1681N0001HX |
||
341 | 100.00 |
8317728NG1681N0001OX |
||
244 | 100.00 |
8317730NG1681N0001MX |
||
S / UE | LO | 0 | 100.00 | 8517531NG1681N0001IX |
S / UE | LO | 0 | 100.00 | 8616109NG1681N0001MX |
S / UE | LO | 0 | 100.00 | 8616116NG1681N0001DX |
S / UE | LO | 0 | 100.00 | 8315626NG1681N0001MX |
S / UE | LO | 0 | 100.00 | 8315645NG1681N0001WX |
S / UE | LO | 0 | 100.00 | 8317726NG1681N0001FX |
S / UE | LO | 0 | 100.00 | 8317727NG1681N0001MX |
S / UE | LO | 0 | 100.00 | 8616108NG1681N0001FX |
S / UE | LO | 0 | 100.00 | 8315624NG1681N0001TX |
S / UE | LO | 0 | 100.00 | 8315644NG1681N0001HX |
S / UE | LO | 0 | 100.00 | 8616111NG1681N0001FX |
S / UE | LO | 0 | 100.00 | 8315627NG1681N0001OX |
S / UE | LO | 0 | 100.00 | 8315629NG1681N0001RX |
S / UE | LO | 0 | 100.00 | 8315630NG1681N0001OX |
S / UE | LO | 0 | 100.00 | 8315633NG1681N0001DX |
S / UE | LO | 0 | 100.00 | 8515109NG1681N0001EX |
S / UE | LO | 0 | 100.00 | 8517532NG1681N0001JX |
S / UE | LO | 0 | 100.00 | 8616110NG1681N0001TX |
S / UE | LO | 0 | 100.00 | 8315625NG1681N0001FX |
S / UE | LO | 0 | 100.00 | 8315628NG1681N0001KX |
S / UE | LO | 0 | 100.00 | 8315631NG1681N0001KX |
S / UE | LO | 0 | 100.00 | 8315632NG1681N0001RX |
S / UE | LO | 0 | 100.00 | 8317729NG1681N0001KX |
S / UE | LO | 0 | 100.00 | 8315636NG1681N0001JX |
S / UE | LO | 0 | 100.00 | 8317705NG1681N0001JX |
S / UE | LO | 0 | 100.00 | 7815536NG1671N0001YK |
S / UE | LO | 0 | 100.00 | 8315615NG1681N0001BX |
S / UE | LO | 0 | 100.00 | 7815538NG1671N0001QK |
S / UE | LO | 0 | 100.00 | 8616113NG1681N0001OX |
S / UE | LO | 0 | 100.00 | 8315639NG1681N0001ZX |
S / UE | LO | 0 | 100.00 | 8315641NG1681N0001SX |
S / UE | LO | 0 | 100.00 | 8315642NG1681N0001ZX |
S / UE | LO | 0 | 100.00 | 8317706NG1681N0001EX |
S / UE | LO | 0 | 100.00 | 8317711NG1681N0001ZX |
S / UE | LO | 0 | 100.00 | 8317714NG1681N0001WX |
S / UE | LO | 0 | 100.00 | 8517533NG1681N0001EX |
S / UE | LO | 0 | 100.00 | 8616101NG1681N0001BX |
S / UE | LO | 0 | 100.00 | 8616104NG1681N0001QX |
S / UE | LO | 0 | 100.00 | 7815537NG1671N0001GK |
S / UE | LO | 0 | 100.00 | 8214421NG1681S0001LU |
S / UE | LO | 0 | 100.00 | 8315618NG1681N0001QX |
S / UE | LO | 0 | 100.00 | 8315637NG1681N0001EX |
S / UE | LO | 0 | 100.00 | 8317719NG1681N0001QX |
S / UE | LO | 0 | 100.00 | 7815534NG1671N0001AK |
S / UE | LO | 0 | 100.00 | 8315635NG1681N0001IX |
S / UE | LO | 0 | 100.00 | 8315640NG1681N0001EX |
S / UE | LO | 0 | 100.00 | 8317702NG1681N0001DX |
S / UE | LO | 0 | 100.00 | 8317720NG1681N0001YX |
S / UE | LO | 0 | 100.00 | 8317721NG1681N0001GX |
S / UE | LO | 0 | 100.00 | 8315638NG1681N0001SX |
S / UE | LO | 0 | 100.00 | 8315643NG1681N0001UX |
0 / | 0 | 100.00 | 8317709NG1681N0002IM | |
0 / | 22 | 100.00 |
8217102NG1681N0001BX |
|
0 S / UE | LO | 0 | 100.00 | 8516207NG1681N0001JX |
0 S / UE | LO | 0 | 100.00 | 8516206NG1681N0001IX |
0 S / UE | LO | 0 | 100.00 | 8616114NG1681N0001KX |
0 S / UE | LO | 0 | 100.00 | 8317709NG1681N0001UX |
0 S / UE | LO | 0 | 100.00 | 8315611NG1681N0001UX |
0 S / UE | LO | 0 | 100.00 | 8317722NG1681N0001QX |
0 S / UE | LO | 0 | 100.00 | 8616107NG1681N0001TX |
0 S / UE | LO | 0 | 100.00 | 8516201NG1681N0001OX |
0 S / UE | LO | 0 | 100.00 | 8515106NG1681N0001XX |
0 S / UE | LO | 0 | 100.00 | 8315602NG1681N0001XX |
0 S / UE | LO | 0 | 100.00 | 8515105NG1681N0001DX |
0 S / UE | LO | 0 | 100.00 | 8217101NG1681N0001AX |
0 S / UE | LO | 0 | 100.00 | 8315623NG1681N0001LX |
0 S / UE | LO | 0 | 100.00 | 8516202NG1681N0001KX |
0 S / UE | LO | 0 | 100.00 | 8516208NG1681N0001EX |