Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1312847NG2611S0002GG | ||
0 | 100.00 | 1412319NG2611S0000ZD | ||
0 | 100.00 | 1312815NG2611S0000DD | ||
0 | 100.00 | 1312863NG2611S0002DG | ||
278 | 100.00 |
1312847NG2611S0001FF |
||
239 | 100.00 |
1412319NG2611S0001XF |
||
97 | 100.00 |
1312815NG2611S0001FF |
||
364 | 100.00 |
1312863NG2611S0001SF |