Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 54035A076002750000HI | ||
0 | 100.00 | 7928034NG1672N0000OA | ||
0 | 100.00 | 54035A076001050000HM | ||
0 | 100.00 | 54035A065002470000HH | ||
213 | 100.00 |
7928001NG1672N0001QS |
||
60 | 100.00 |
7928007NG1672N0001OS |
||
300 | 100.00 |
54035A065002470001JJ |
||
54 | 100.00 |
54035A076001050001JQ |
||
82 | 100.00 |
7928034NG1672N0001PS |
||
S / UE | LO | 0 | 100.00 | 8027605NG1682N0001EH |
S / UE | LO | 0 | 100.00 | 8028011NG1672N0001AS |
S / UE | LO | 0 | 100.00 | 7928017NG1672N0001ES |
S / UE | LO | 0 | 100.00 | 7928018NG1672N0001SS |
S / UE | LO | 0 | 100.00 | 7928032NG1672N0001GS |
S / UE | LO | 0 | 100.00 | 7928022NG1672N0001ZS |
S / UE | LO | 0 | 100.00 | 7928019NG1672N0001ZS |
S / UE | LO | 0 | 100.00 | 7928020NG1672N0001ES |
S / UE | LO | 0 | 100.00 | 8027604NG1682N0001JH |
S / UE | LO | 0 | 100.00 | 8028001NG1682N0001JH |
S / UE | LO | 0 | 100.00 | 7928021NG1672N0001SS |
S / UE | LO | 0 | 100.00 | 7928023NG1672N0001US |
S / UE | LO | 0 | 100.00 | 7928024NG1672N0001HS |
S / UE | LO | 0 | 100.00 | 8028003NG1682N0001SH |
S / UE | LO | 0 | 100.00 | 7928039NG1672N0001OS |
S / UE | LO | 0 | 100.00 | 7928010NG1672N0001OS |
S / UE | LO | 0 | 100.00 | 8027602NG1672N0001XS |
S / UE | LO | 0 | 100.00 | 7928042NG1672N0001OS |
S / UE | LO | 0 | 100.00 | 8027613NG1672N0001WS |
S / UE | LO | 0 | 100.00 | 7928041NG1672N0001MS |
S / UE | LO | 0 | 100.00 | 7928038NG1672N0001MS |
S / UE | LO | 0 | 100.00 | 8028005NG1682N0001UH |
S / UE | LO | 0 | 100.00 | 7928043NG1672N0001KS |
S / UE | LO | 0 | 100.00 | 7928040NG1672N0001FS |
S / UE | LO | 0 | 100.00 | 8028006NG1682N0001HH |
0 / | 54 | 100.00 |
8027611NG1682N0001UH |
|
0 / | 402 | 100.00 |
8027610NG1682N0001ZH |