Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 36900A046006910000QY | ||
0 | 100.00 | 36900A047002030000QI | ||
0 | 100.00 | 36900A018000190000QQ | ||
0 | 100.00 | 36900A018001540000QT | ||
0 | 100.00 | 36900A047002060000QS | ||
0 | 100.00 | 36900A047001660000QK | ||
0 | 100.00 | 36900A018000160000QB | ||
0 | 100.00 | 36900A018060020000QB | ||
0 | 100.00 | 36900A046002700000QH | ||
0 | 100.00 | 36900A046006930000QQ | ||
0 | 100.00 | 36900A046002980000QU | ||
0 | 100.00 | 36900A060000350000QD | ||
101 | 100.00 |
36900A060000350001WF |
||
67 | 100.00 |
36900A046006910001WU |
||
159 | 100.00 |
36900A047001660001WL |
||
80 | 100.00 |
36900A046002980001WI |
||
106 | 100.00 |
36900A047002060001WD |
||
24 | 100.00 |
36900A018000190001WW |
||
32 | 100.00 |
36900A018060020001WZ |
||
118 | 100.00 |
36900A046002700001WJ |
||
53 | 100.00 |
36900A047002030001WO |
||
149 | 100.00 |
36900A046006930001WW |
||
15 | 100.00 |
002407700NG29F0001BT |
||
78 | 100.00 |
36900A018000160001WZ |
||
85 | 100.00 |
36900A018001540001WY |