Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 54057A058002280000AM | ||
0 | 100.00 | 6945401NG2764N0000SS | ||
0 | 100.00 | 54057A058002940000AF | ||
0 | 100.00 | 54057A058002300000AF | ||
36 | 100.00 |
54057A058002940001SG |
||
281 | 100.00 |
54057A058002280001SQ |
||
9 | 100.00 |
54057A058002920001SB |
||
294 | 100.00 |
54057A058002300001SG |
||
S / UE | LO | 0 | 100.00 | 7044206NG2764S0001GZ |