Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1067403TL8316N0001EG | ||
0 | 100.00 | 1067404TL8316N0001SG | ||
0 | 100.00 | 1067406TL8316N0001UG | ||
0 | 100.00 | 1067405TL8316N0001ZG | ||
0 | 100.00 | 1067407TL8316N0001HG | ||
0 | 100.00 | 1067302TL8316N0001DG | ||
0 | 100.00 | 1067304TL8316N0001IG | ||
0 | 100.00 | 1067306TL8316N0001EG | ||
0 | 100.00 | 1067307TL8316N0001SG | ||
0 | 100.00 | 1067702TL8316N0001YG | ||
0 | 100.00 | 1067704TL8316N0001QG | ||
0 | 100.00 | 1067303TL8316N0001XG | ||
0 | 100.00 | 1067308TL8316N0001ZG | ||
0 | 100.00 | 1067305TL8316N0001JG | ||
0 | 100.00 | 1067705TL8316N0001PG | ||
0 | 100.00 | 1068901TL8316N0001PG | ||
0 | 100.00 | 1068904TL8316N0001FG | ||
0 | 100.00 | 1166201TL8316N0001PG | ||
0 | 100.00 | 1067301TL8316N0001RG | ||
0 | 100.00 | 1067401TL8316N0001IG | ||
0 | 100.00 | 1067408TL8316N0001WG | ||
0 | 100.00 | 1067703TL8316N0001GG | ||
0 | 100.00 | 1068902TL8316N0001LG | ||
117 | 100.00 |
1067402TL8316N0001JG |
||
657 | 100.00 |
1067701TL8316N0001BG |
||
35 | 100.00 |
1068903TL8316N0001TG |