Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
73 | 100.00 |
03102A024000030001FX |
||
132 | 100.00 |
03102A024002960001FE |
||
0 | 100.00 | 03102A024003050000DT | ||
121 | 100.00 |
03102A024003010000DG |
||
123 | 100.00 |
03102A024000090001FU |
||
1 / 00 | 01 | 526 | 100.00 |
03102A024002970000DA |
S / UE | LO | 0 | 100.00 | 03102A024003000000DY |
S / UE | LO | 0 | 100.00 | 03102A024002980000DB |
S / UE | LO | 0 | 100.00 | 03102A024002990000DY |
S / UE | LO | 0 | 100.00 | 03102A024001550000DD |
S / UE | LO | 0 | 100.00 | 03102A024003080000DO |
S / UE | LO | 20 | 100.00 |
03102A024000100000DA |
S / UE | LO | 0 | 100.00 | 03102A024002890000DS |
S / UE | LO | 0 | 100.00 | 03102A024002910000DE |
S / UE | LO | 0 | 100.00 | 03102A024002920000DS |
S / UE | LO | 0 | 100.00 | 03102A024003300001FS |
S / UE | LO | 0 | 100.00 | 03102A024002940001FI |
S / UE | LO | 0 | 100.00 | 03102A024003020000DQ |
S / UE | LO | 0 | 100.00 | 03102A024003310001FZ |
S / UE | LO | 0 | 100.00 | 03102A024002870001FK |
S / UE | LO | 0 | 100.00 | 03102A024003030000DP |
S / UE | LO | 0 | 100.00 | 03102A024003070000DM |
S / UE | LO | 0 | 100.00 | 03102A024000110000DB |
S / UE | LO | 0 | 100.00 | 03102A024002020000DB |
S / UE | LO | 0 | 100.00 | 03102A024002850001FM |
S / UE | LO | 0 | 100.00 | 03102A024002860001FO |
S / UE | LO | 0 | 100.00 | 03102A024000080000DB |
S / UE | LO | 0 | 100.00 | 03102A024000140000DQ |
S / UE | LO | 0 | 100.00 | 03102A024002900000DJ |
S / UE | LO | 0 | 100.00 | 03102A024002950000DH |
S / UE | LO | 0 | 100.00 | 03102A024003040000DL |
S / UE | LO | 0 | 100.00 | 03102A024003060000DF |
S / UE | LO | 0 | 100.00 | 03102A024003090000DK |
S / UE | LO | 0 | 100.00 | 03102A024000020000DS |
S / UE | LO | 0 | 100.00 | 03102A024000160000DL |
S / UE | LO | 0 | 100.00 | 03102A024002880001FR |
S / UE | LO | 0 | 100.00 | 03102A024002930000DZ |
T0/ | 53 | 100.00 |
03102A024003330001FH |