Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 7182923UP5078S0001AE | ||
0 | 100.00 | 6886401UP5068N0000RD | ||
141 | 50.00 |
7185845UP5078S0001TE |
||
0 | 100.00 | 33036A139007510000AB | ||
63 | 25.00 |
7185845UP5078S0003UT |
||
328 | 25.00 |
7185845UP5078S0002YR |
||
11 | 100.00 |
7282413UP5078S0001SE |
||
0 | 100.00 | 7484207UP5078S0000HW | ||
251 | 25.00 |
7284601UP5078S0004ZY |
||
190 | 25.00 |
7284601UP5078S0002LR |
||
152 | 100.00 |
7284611UP5078S0001SE |
||
2072 | 100.00 |
7584603UP5078S0001SE |
||
109 | 100.00 |
7284603UP5078S0001DE |
||
60 | 100.00 |
7185844UP5078S0001LE |
||
391 | 100.00 |
7582305UP5078S0001IE |
||
183 | 15.05 |
6883625UP5078S0003QT |
||
28 | 100.00 |
7686107UP5078N0001UK |
||
100 | 100.00 |
7686135UP5078N0001JK |
||
217 | 100.00 |
7284609UP5078S0001ZE |
||
236 | 100.00 |
7182915UP5078S0001SE |
||
552 | 100.00 |
7482110UP5078S0001EE |
||
305 | 50.00 |
7284612UP5078S0003MT |
||
223 | 100.00 |
7182913UP5078S0001JE |
||
54 | 100.00 |
7583613UP5078S0001QE |
||
334 | 50.00 |
7284612UP5078S0002XR |
||
26 | 100.00 |
7784108UP5078S0001ZE |
||
139 | 100.00 |
7182917UP5078S0001UE |
||
114 | 100.00 |
7282403UP5078S0001KE |
||
180 | 16.80 |
6883625UP5078S0005EU |
||
44 | 100.00 |
7582312UP5078S0001ZE |
||
37 | 100.00 |
7484207UP5078S0001JE |
||
272 | 100.00 |
7582307UP5078S0001EE |
||
475 | 100.00 |
6886401UP5068N0001TF |
||
203 | 100.00 |
7182911UP5078S0001XE |
||
230 | 100.00 |
7480711UP5077N0001EQ |
||
132 | 100.00 |
7686134UP5078N0001IK |
||
320 | 100.00 |
7784401UP5078S0001HE |
||
230 | 100.00 |
7182910UP5078S0001DE |
||
294 | 100.00 |
7584607UP5078S0001WE |
||
566 | 100.00 |
7784103UP5078S0001XE |
||
370 | 100.00 |
7380616UP5077N0001YQ |
||
427 | 100.00 |
7584614UP5078S0001GE |
||
235 | 100.00 |
7380608UP5078S0001UE |
||
272 | 15.51 |
6883625UP5078S0001XE |
||
310 | 100.00 |
6982604UP5078S0001SE |
||
116 | 100.00 |
7784110UP5078S0001SE |
||
298 | 100.00 |
7584608UP5078S0001AE |
||
197 | 100.00 |
7679901UP5078S0001AE |
||
36 | 100.00 |
7584629UP5078S0001IE |
||
486 | 100.00 |
7185839UP5078S0001QE |
||
273 | 100.00 |
7284607UP5078S0001EE |
||
139 | 100.00 |
7380603UP5078S0001IE |
||
196 | 100.00 |
7584636UP5078S0001ZE |
||
31 | 100.00 |
33036A139007510001SZ |
||
0 | 100.00 | 7282401UP5078S0001ME | ||
107 | 100.00 |
7284708UP5078S0001HE |
||
204 | 100.00 |
7185840UP5078S0001YE |
||
202 | 100.00 |
7182912UP5078S0001IE |
||
284 | 100.00 |
7185842UP5078S0001QE |
||
98 | 100.00 |
7283906UP5078S0001QE |
||
82 | 100.00 |
7283907UP5078S0001PE |
||
82 | 100.00 |
7584635UP5078S0001SE |
||
74 | 100.00 |
7784501UP5078S0001BE |
||
162 | 100.00 |
7182907UP5078S0001DE |
||
222 | 100.00 |
7182919UP5078S0001WE |
||
442 | 100.00 |
7185843UP5078S0001PE |
||
255 | 15.15 |
6883625UP5078S0002MR |
||
283 | 25.00 |
7284601UP5078S0003BT |
||
211 | 100.00 |
7380618UP5077N0001QQ |
||
84 | 100.00 |
7483705UP5078S0001FE |
||
151 | 100.00 |
7579505UP5078S0001HE |
||
62 | 100.00 |
7582310UP5078S0001EE |
||
421 | 100.00 |
7584613UP5078S0001YE |
||
701 | 100.00 |
7686109UP5078N0001WK |
||
34 | 100.00 |
7582313UP5078S0001UE |
||
185 | 16.80 |
6883625UP5078S0006RI |
||
88 | 100.00 |
7784504UP5078S0001QE |
||
206 | 100.00 |
7185831UP5078S0001ZE |
||
182 | 25.00 |
7284601UP5078S0001KE |
||
90 | 100.00 |
7686133UP5078N0001XK |
||
1 / 00 | 01 | 274 | 40.00 |
7182901UP5078S0001TE |
1 / 01 | 01 | 296 | 60.00 |
7182901UP5078S0002YR |
S / UE | LO | 0 | 100.00 | 7182922UP5078S0000QW |
S / UE | LO | 0 | 100.00 | 7283201UP5078S0001BE |
S / UE | LO | 0 | 100.00 | 7283202UP5078S0001YE |
S / UE | LO | 0 | 100.00 | 7380602UP5078S0001XE |
S / UE | LO | 0 | 100.00 | 7380617UP5077N0001GQ |
S / UE | LO | 0 | 100.00 | 7182904UP5078S0001OE |
S / UE | LO | 0 | 100.00 | 7182908UP5078S0001XE |
S / UE | LO | 0 | 100.00 | 7182920UP5078S0001UE |
S / UE | LO | 0 | 100.00 | 7182924UP5078S0000LW |
S / UE | LO | 0 | 100.00 | 7383301UP5078S0001HE |
S / UE | LO | 0 | 100.00 | 7584632UP5078S0001IE |
S / UE | LO | 0 | 100.00 | 7480708UP5077N0001EQ |
S / UE | LO | 0 | 100.00 | 7482113UP5078S0001UE |
S / UE | LO | 0 | 100.00 | 7482115UP5078S0001WE |
S / UE | LO | 0 | 100.00 | 7482116UP5078S0001AE |
S / UE | LO | 0 | 100.00 | 7380620UP5077N0001GQ |
S / UE | LO | 0 | 100.00 | 7382501UP5078S0001LE |
S / UE | LO | 0 | 100.00 | 7382901UP5078S0001SE |
S / UE | LO | 0 | 100.00 | 7382902UP5078S0001ZE |
S / UE | LO | 0 | 100.00 | 7480701UP5078S0001OE |
S / UE | LO | 0 | 100.00 | 7480702UP5078S0001KE |
S / UE | LO | 0 | 100.00 | 7480703UP5078S0001RE |
S / UE | LO | 0 | 100.00 | 7480707UP5077N0001JQ |
S / UE | LO | 0 | 100.00 | 7784503UP5078S0001GE |
S / UE | LO | 0 | 100.00 | 7784905UP5078S0001EE |
S / UE | LO | 334 | 6.30 |
6883625UP5078S0004WY |
S / UE | LO | 0 | 100.00 | 7182916UP5078S0001ZE |
S / UE | LO | 0 | 100.00 | 7679908UP5077N0001TQ |
S / UE | LO | 0 | 100.00 | 7679905UP5077N0001QQ |
S / UE | LO | 0 | 100.00 | 7679904UP5077N0001GQ |
S / UE | LO | 0 | 100.00 | 7679903UP5077N0001YQ |
S / UE | LO | 0 | 100.00 | 7679602UP5077N0001IQ |
S / UE | LO | 0 | 100.00 | 7380606UP5078S0001SE |
S / UE | LO | 0 | 100.00 | 7380607UP5078S0001ZE |
S / UE | LO | 0 | 100.00 | 7383201UP5078S0001SE |
S / UE | LO | 0 | 100.00 | 7480704UP5078S0001DE |
S / UE | LO | 0 | 100.00 | 7480706UP5077N0001IQ |
S / UE | LO | 0 | 100.00 | 7679911UP5077N0001TQ |
S / UE | LO | 0 | 100.00 | 7482103UP5078S0001DE |
S / UE | LO | 0 | 100.00 | 7482117UP5078S0001BE |
S / UE | LO | 0 | 100.00 | 7579507UP5078S0001AE |
S / UE | LO | 0 | 100.00 | 7579508UP5077N0001BQ |
S / UE | LO | 0 | 100.00 | 7679910UP5077N0001LQ |
S / UE | LO | 0 | 100.00 | 7679912UP5077N0001FQ |
S / UE | LO | 0 | 100.00 | 7284608UP5078S0001SE |
S / UE | LO | 0 | 100.00 | 7380619UP5077N0001PQ |
S / UE | LO | 0 | 100.00 | 7579503UP5078S0001ZE |
S / UE | LO | 0 | 100.00 | 7579504UP5078S0001UE |
S / UE | LO | 0 | 100.00 | 7579506UP5078S0001WE |
S / UE | LO | 0 | 100.00 | 7583978UP5078S0001XE |
S / UE | LO | 0 | 100.00 | 7679907UP5077N0001LQ |
S / UE | LO | 0 | 100.00 | 7582311UP5078S0001SE |
S / UE | LO | 0 | 100.00 | 7282416UP5078S0001HE |
S / UE | LO | 0 | 100.00 | 7182909UP5078S0001IE |
S / UE | LO | 0 | 100.00 | 7579510UP5077N0001AQ |
S / UE | LO | 0 | 100.00 | 7282402UP5078S0001OE |
S / UE | LO | 0 | 100.00 | 7584630UP5078S0001DE |
S / UE | LO | 0 | 100.00 | 7380604UP5078S0001JE |
S / UE | LO | 0 | 100.00 | 7784113UP5078S0001HE |
S / UE | LO | 0 | 100.00 | 7679902UP5077N0001BQ |
S / UE | LO | 0 | 100.00 | 7679906UP5077N0001PQ |
S / UE | LO | 0 | 100.00 | 7679909UP5077N0001FQ |
S / UE | LO | 0 | 100.00 | 7284613UP5078S0001UE |
S / UE | LO | 0 | 100.00 | 7380601UP5078S0001DE |
S / UE | LO | 0 | 100.00 | 7380621UP5078S0001QE |
S / UE | LO | 0 | 100.00 | 7482114UP5078S0001HE |
S / UE | LO | 0 | 100.00 | 7579501UP5077N0001EQ |
S / UE | LO | 0 | 100.00 | 7579502UP5077N0001SQ |
S / UE | LO | 0 | 100.00 | 7583979UP5078S0001IE |
S / UE | LO | 0 | 100.00 | 7584604UP5078S0001ZE |
S / UE | LO | 0 | 100.00 | 7584605UP5078N0001UK |
S / UE | LO | 0 | 100.00 | 7784114UP5078S0001WE |
S / UE | LO | 0 | 100.00 | 7584609UP5078S0001BE |
S / UE | LO | 0 | 100.00 | 7584633UP5078S0001JE |
S / UE | LO | 0 | 100.00 | 7282415UP5078S0001UE |
S / UE | LO | 0 | 100.00 | 7182906UP5078S0001RE |
S / UE | LO | 0 | 100.00 | 7784119UP5078S0001QE |
S / UE | LO | 0 | 100.00 | 7784101UP5078S0001RE |
S / UE | LO | 0 | 100.00 | 7579509UP5077N0001YQ |
S / UE | LO | 0 | 100.00 | 7380610UP5078S0001ZE |
S / UE | LO | 0 | 100.00 | 7282405UP5078S0001DE |
S / UE | LO | 0 | 100.00 | 7380605UP5078S0001EE |
S / UE | LO | 0 | 100.00 | 7784102UP5078S0001DE |
S / UE | LO | 0 | 100.00 | 7784115UP5078S0001AE |
S / UE | LO | 0 | 100.00 | 7584631UP5078S0001XE |
S / UE | LO | 0 | 100.00 | 7380613UP5077N0001WQ |
S / UE | LO | 204 | 100.00 |
7283904UP5078S0001YE |
S / UE | LO | 0 | 100.00 | 7283412UP5078S0001IE |
S / UE | LO | 0 | 100.00 | 7784502UP5078S0001YE |
S / UE | LO | 0 | 100.00 | 7282407UP5078S0001IE |
S / UE | LO | 0 | 100.00 | 7380609UP5078S0001HE |
S / UE | LO | 0 | 100.00 | 7380614UP5077N0001AQ |
S / UE | LO | 0 | 100.00 | 7584634UP5078S0001EE |
S / UE | LO | 0 | 100.00 | 7582308UP5078S0001SE |
S / UE | LO | 0 | 100.00 | 7185838UP5078S0001GE |
S / UE | LO | 0 | 100.00 | 7283501UP5078S0001OE |
S / UE | LO | 0 | 100.00 | 7380615UP5077N0001BQ |
S / UE | LO | 0 | 100.00 | 7282406UP5078S0001XE |
S / UE | LO | 0 | 100.00 | 7784117UP5078S0001YE |
S / UE | LO | 0 | 100.00 | 7380612UP5078S0001HE |
S / UE | LO | 0 | 100.00 | 7380611UP5078S0001UE |
S / UE | LO | 0 | 100.00 | 7784118UP5078S0001GE |
S / UE | LO | 0 | 100.00 | 7284610UP5078S0001EE |
S / UE | LO | 0 | 100.00 | 7283413UP5078S0001JE |
S / UE | LO | 0 | 100.00 | 7482118UP5078S0001YE |
S / UE | LO | 0 | 100.00 | 7784116UP5078S0001BE |
S / UE | LO | 0 | 100.00 | 7182903UP5078S0001ME |
S / UE | LO | 0 | 100.00 | 7579511UP5077N0001BQ |
S / UE | LO | 0 | 100.00 | 7480710UP5077N0001JQ |
S / UE | LO | 0 | 100.00 | 7185841UP5078S0001GE |
S / UE | LO | 0 | 100.00 | 7182905UP5078S0001KE |
S / UE | LO | 328 | 8.17 |
6883625UP5078S0008YP |
2 2 / +1 | C | 84 | 5.25 |
7182902UP5078S0004JY |
2 2 / 00 | A | 105 | 6.04 |
7182902UP5078S0002GR |
2 2 / 01 | B | 82 | 5.18 |
7182902UP5078S0003HT |
2 P / 00 | 01 | 28 | 1.15 |
7182902UP5078S0005KU |
3 3 / +1 | C | 94 | 5.34 |
7182902UP5078S0008ZP |
3 3 / 00 | A | 98 | 5.89 |
7182902UP5078S0006LI |
3 3 / 01 | B | 94 | 5.32 |
7182902UP5078S0007BO |
3 P / 00 | 02 | 28 | 1.15 |
7182902UP5078S0009XA |
3 P / 00 | 03 | 28 | 1.15 |
7182902UP5078S0010BO |
3 P / 00 | 04 | 28 | 1.15 |
7182902UP5078S0011ZP |
3 P / 00 | 05 | 28 | 1.15 |
7182902UP5078S0012XA |
4 4 / +1 | C | 95 | 5.36 |
7182902UP5078S0015WF |
4 4 / 00 | A | 96 | 5.82 |
7182902UP5078S0013MS |
4 4 / 01 | B | 91 | 5.32 |
7182902UP5078S0014QD |
4 P / 00 | 06 | 35 | 1.32 |
7182902UP5078S0016EG |
4 P / 00 | 07 | 33 | 1.30 |
7182902UP5078S0017RH |
4 P / 00 | 08 | 35 | 1.36 |
7182902UP5078S0018TJ |
5 5 / 00 | A | 104 | 5.82 |
7182902UP5078S0019YK |
5 5 / 00 | C | 83 | 4.55 |
7182902UP5078S0021TJ |
5 5 / 01 | B | 95 | 4.94 |
7182902UP5078S0020RH |
5 P / 00 | 09 | 28 | 1.15 |
7182902UP5078S0022YK |
5 P / 00 | 10 | 31 | 1.15 |
7182902UP5078S0023UL |
5 P / 00 | 11 | 28 | 1.15 |
7182902UP5078S0024IB |
5 P / 00 | 12 | 28 | 1.15 |
7182902UP5078S0025OZ |
6 6 / +1 | C | 74 | 4.89 |
7182902UP5078S0028SQ |
6 6 / 00 | A | 114 | 7.29 |
7182902UP5078S0026PX |
6 6 / 01 | B | 77 | 4.75 |
7182902UP5078S0027AM |
6 P / 00 | 13 | 35 | 1.36 |
7182902UP5078S0029DW |
6 P / 00 | 14 | 31 | 1.19 |
7182902UP5078S0030AM |
6 P / 00 | 15 | 31 | 1.19 |
7182902UP5078S0031SQ |