Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 33900A123102190000AT | ||
0 | 100.00 | 33900A123000360000AG | ||
0 | 100.00 | 33900A027001980000WG | ||
0 | 100.00 | 33900A123003120000AE | ||
0 | 100.00 | 33900A123002270000AG | ||
0 | 100.00 | 33900A123002220000AH | ||
0 | 100.00 | 33900A123102200000AP | ||
0 | 100.00 | 33900A026200520000WD | ||
0 | 100.00 | 33900A026004990001EX | ||
0 | 100.00 | 33900A123003130000AS | ||
0 | 100.00 | 33900A123003160000AH | ||
0 | 100.00 | 33900A123000370000AQ | ||
0 | 100.00 | 33900A123000380000AP | ||
0 | 100.00 | 33900A027111980000WO | ||
0 | 100.00 | 33900A123002150000AE | ||
0 | 100.00 | 33900A123132190000AB | ||
14 | 100.00 |
33900A123000340000AB |
||
195 | 100.00 |
33900A123002160001SD |
||
40 | 100.00 |
E00601700TP70C0001GW |
||
392 | 100.00 |
33900A026180520000WK |
||
72 | 100.00 |
E00601600TP70C0001YW |
||
274 | 100.00 |
33900A026001450001ER |
||
36 | 100.00 |
33900A123003150000AU |
||
381 | 100.00 |
33900A123000350001SU |
||
79 | 100.00 |
33900A123003140000AZ |
||
439 | 100.00 |
33900A123002170001SX |
||
244 | 100.00 |
33900A026001460001ED |
||
23 | 100.00 |
33900A123142220000AW |
||
393 | 100.00 |
33900A123000330001SS |
||
00 | 01 | 544 | 100.00 |
33900A123004090000AU |
S / UE | LO | 0 | 100.00 | 33900A026000510001ER |