Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 33900A106001270000AU | ||
0 | 100.00 | 33900A103000060000AU | ||
0 | 100.00 | 33900A103000070000AH | ||
0 | 100.00 | 33900A103110030000AB | ||
0 | 100.00 | 33900A106001190000AI | ||
0 | 100.00 | 33900A106001160000AR | ||
0 | 100.00 | 33900A103000140000AY | ||
0 | 100.00 | 33900A106001340000AB | ||
0 | 100.00 | 33900A106001230000AJ | ||
0 | 100.00 | 33900A103000130000AB | ||
0 | 100.00 | 33900A106001080000AT | ||
0 | 100.00 | 33900A106001320000AW | ||
0 | 100.00 | 33900A106001240000AE | ||
0 | 100.00 | 33900A103000160000AQ | ||
0 | 100.00 | 33900A103000150000AG | ||
0 | 100.00 | 33900A106111300000AQ | ||
17 | 100.00 |
33900A103000030000AE |
||
38 | 100.00 |
I01202500TP60D0001SU |
||
75 | 100.00 |
33900A106001200000AD |
||
369 | 100.00 |
I01202600TP60B0001ZS |
||
S / UE | LO | 0 | 100.00 | 33900A106001160001ST |
S / UE | LO | 0 | 100.00 | 33900A103000130001SZ |
S / UE | LO | 0 | 100.00 | 33900A106001210001SM |
S / UE | LO | 0 | 100.00 | 7417601TP6071N0001WD |