Clicky

89 inmuebles en LUGAR VILLARIN, , Oviedo - Asturias - Catastro

LUGAR VILLARIN, , 33119, OVIEDO

89 inmuebles en LUGAR VILLARIN, , Oviedo - Asturias
Bl/Pl Pt m2 Cf% Referencia catastral
0 100.00 33900A069005920000WD
0 100.00 33900A069006150000WM
0 100.00 33900A069005720000WW
0 100.00 33900A069005350000WU
0 100.00 33900A069007020000WY
0 100.00 33900A069003360000WI
0 100.00 33900A069006260000WE
0 100.00 33900A069005420000WB
0 100.00 33900A069005640000WE
0 100.00 33900A069005310000WJ
0 100.00 33900A069005390000WB
0 100.00 33900A069005300000WI
0 100.00 33900A069006160000WO
0 100.00 33900A069003510000WB
0 100.00 33900A069006100000WQ
0 100.00 33900A069004690000WZ
0 100.00 33900A069005970000WS
0 100.00 33900A069005600000WD
0 100.00 33900A069005530000WM
0 100.00 33900A069006850000WR
0 100.00 33900A069115970000WY
0 100.00 33900A069006400000WY
0 100.00 33900A069005700000WU
0 100.00 33900A069006040000WB
0 100.00 33900A069006390000WQ
0 100.00 33900A069005460000WP
0 100.00 33900A069005540000WO
0 100.00 33900A069006240000WI
0 100.00 33900A069005860000WO
0 100.00 33900A069003490000WY
0 100.00 33900A069006050000WY
0 100.00 33900A069003290000WK
0 100.00 33900A069006350000WA
0 100.00 33900A069006030000WA
9 100.00

33900A069005520000WF

0 100.00 33900A069004710000WS
0 100.00 33900A069005930000WX
0 100.00 33900A069005450000WQ
0 100.00 33900A069005980000WZ
0 100.00 33900A069005820000WL
0 100.00 33900A069005900000WK
0 100.00 33900A069005960000WE
0 100.00 33900A069005430000WY
0 100.00 33900A069006840000WK
0 100.00 33900A069005870000WK
0 100.00 33900A069006340000WW
0 100.00 33900A069006410000WG
0 100.00 33900A069005320000WE
0 100.00 33900A069006270000WS
0 100.00 33900A069006020000WW
0 100.00 33900A069003470000WA
0 100.00 33900A069003450000WH
0 100.00 33900A069006280000WZ
0 100.00 33900A069006070000WQ
0 100.00 33900A069003370000WJ
9 100.00

33900A069005470000WL

20 100.00

33900A069006170000WK

10 100.00

V03308000TP50D0001RE

120 100.00

33900A069006090000WL

33 100.00

33900A069003410000WE

30 100.00

33900A069005940000WI

152 100.00

33900A069006010000WH

157 100.00

33900A069005440000WG

12 100.00

33900A069116410000WO

134 100.00

V03307900TP50D0001XE

492 100.00

33900A069003390001ED

21 100.00

33900A069005730000WA

43 100.00

V03308100TP50D0001DE

38 100.00

33900A069005220000WO

9 100.00

33900A069003380000WE

12 100.00

33900A069125750000WT

37 100.00

V03307700TP50D0001RE

31 100.00

V03307600TP50D0001KE

69 100.00

33900A069003440001EI

37 100.00

33900A069005830000WT

30 100.00

33900A069003520000WY

5 100.00

V03307800TP50D0001DE

30 100.00

33900A069005950000WJ

28 100.00

33900A069105820000WI

207 100.00

33900A069005480001EY

7 100.00

33900A069005750000WY

60 100.00

V03308200TP50D0001XE

94 100.00

33900A069007030000WG

S / UE LO 0 100.00 33900A069007280000WW
S / UE LO 0 100.00 33900A069005710000WH
S / UE LO 0 100.00 V03308300TP50D0001IE
S / UE LO 0 100.00 33900A069003430001EX
S / UE LO 0 100.00 33900A069005430001EU
S / UE LO 0 100.00 33900A069005300001EO
Datos del edificio en LUGAR VILLARIN, , 33119, OVIEDO
  • Construido en año 0000
  • Edificio de 1 planta/s y 0 bajo suelo
  • Superficie parcela 4,482 m2
  • Total construido 0 m2
Fincas cercanas