Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 33037A027003990000YO | ||
0 | 100.00 | 33037A027009560001UI | ||
0 | 100.00 | 33037A027009490000YJ | ||
0 | 100.00 | 33037A027004060001UK | ||
0 | 100.00 | 33037A027003630000YL | ||
0 | 100.00 | 33037A027004060000YJ | ||
0 | 100.00 | 33037A027004080000YS | ||
0 | 100.00 | 33037A027004020000YR | ||
0 | 100.00 | 33037A027003630001UB | ||
0 | 100.00 | 33037A027009560000YU | ||
0 | 100.00 | 33037A027004020001UT | ||
33 | 100.00 |
33037A027003320000YT |
||
87 | 100.00 |
33037A027004080001UD |
||
45 | 100.00 |
33037A027003990001UP |
||
136 | 100.00 |
L09103300TN78H0001EU |
||
60 | 100.00 |
33037A027003670000YO |
||
30 | 100.00 |
33037A027003780000YS |
||
19 | 100.00 |
33037A027009370000YT |
||
38 | 100.00 |
33037A027004030000YD |
||
24 | 100.00 |
33037A027003490000YH |
||
68 | 100.00 |
33037A027004050000YI |
||
100 | 100.00 |
33037A027003710000YK |
||
S / UE | LO | 0 | 100.00 | 33037A027003600000YG |