Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 33037A017001500001UQ | ||
0 | 100.00 | 33037A017002280000YW | ||
0 | 100.00 | 33037A017001510000YO | ||
0 | 100.00 | 33037A017002280001UE | ||
0 | 100.00 | 33037A017001510001UP | ||
0 | 100.00 | 33037A017002440000YM | ||
0 | 100.00 | 33037A017001500000YM | ||
83 | 100.00 |
H02902800TN78E0001RE |
||
18 | 100.00 |
33037A017002310000YW |