Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 3177005VP3037N0001SB | ||
90 | 100.00 |
3077001VP3037N0001UB |
||
0 | 100.00 | 3177018VP3037N0001PB | ||
0 | 100.00 | 3177009VP3037N0001WB | ||
0 | 100.00 | 3177003VP3037N0001JB | ||
0 | 100.00 | 3177004VP3037N0001EB | ||
0 | 100.00 | 3177002VP3037N0001IB | ||
00 | 48 | 8.92 |
3077002VP3037N0001HB |
|
01 | 99 | 68.96 |
3077002VP3037N0003KX |