Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 9286102VP2088N0001BX | ||
351 | 100.00 |
9286101VP2088N0001AX |
||
0 | 100.00 | 9286115VP2088N0001KX | ||
0 | 100.00 | 9286113VP2088N0001MX | ||
0 | 100.00 | 9286108VP2088N0001TX | ||
0 | 100.00 | 9286107VP2088N0001LX | ||
0 | 100.00 | 9286122VP2088N0001IX | ||
0 | 100.00 | 9286109VP2088N0001FX | ||
0 | 100.00 | 9286116VP2088N0001RX | ||
0 | 100.00 | 9286117VP2088N0001DX | ||
0 | 100.00 | 9286114VP2098N0001OE | ||
0 | 100.00 | 9286104VP2088N0001GX | ||
45 | 100.00 |
9286103VP2088N0001YX |
||
0 | 100.00 | 9286123VP2088N0001JX | ||
0 | 100.00 | 9286106VP2088N0001PX | ||
0 | 100.00 | 9286112VP2088N0001FX | ||
0 | 100.00 | 9286124VP2088N0001EX | ||
0 | 100.00 | 9286119VP2088N0001IX | ||
0 | 100.00 | 9286110VP2088N0001LX | ||
0 | 70.21 | 9286120VP2088N0002FM | ||
0 | 100.00 | 9286121VP2088N0001XX | ||
0 | 100.00 | 9286105VP2088N0001QX | ||
00 | 2080 | 29.80 |
9286120VP2088N0001DX |
|
S / UE | LO | 0 | 100.00 | 9286154VP2088N0001IX |
S / UE | LO | 0 | 100.00 | 9286111VP2088N0001TX |