Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 7816205VP2071N0000UD | ||
0 | 100.00 | 7816204VP2071N0002MG | ||
174 | 100.00 |
7816202VP2071N0001RF |
||
352 | 100.00 |
7816203VP2071N0001DF |
||
50 | 100.00 |
7816201VP2071N0001KF |
||
S / UE | LO | 0 | 100.00 | 7816205VP2071N0001IF |
S / UE | LO | 0 | 100.00 | 7816204VP2071N0001XF |
S / UE | LO | 0 | 100.00 | 7816207VP2071N0001EF |
S / UE | LO | 233 | 100.00 |
7816206VP2071N0001JF |