Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 12009A013008780000RT | ||
0 | 100.00 | 12009A013010690000RH | ||
0 | 100.00 | 12009A013010000000RJ | ||
0 | 100.00 | 12009A013007450000RG | ||
0 | 100.00 | 12009A013008590000RE | ||
0 | 100.00 | 12009A013007310000RI | ||
0 | 100.00 | 12009A013007830000RL | ||
0 | 100.00 | 12009A013009350000RY | ||
0 | 100.00 | 12009A013009390000RL | ||
0 | 100.00 | 12009A013010700000RZ | ||
0 | 100.00 | 12009A013008170000RO | ||
0 | 100.00 | 12009A013009370000RQ | ||
0 | 100.00 | 12009A013009130000RM | ||
0 | 100.00 | 12009A013007320000RJ | ||
0 | 100.00 | 12009A013008380000RY | ||
0 | 100.00 | 12009A013010710000RU | ||
0 | 100.00 | 12009A013008770000RL | ||
0 | 100.00 | 12009A013007610000RD | ||
0 | 100.00 | 12009A013006590000RK | ||
0 | 100.00 | 12009A013007290000RJ | ||
47 | 100.00 |
12009A013008770001TB |
||
124 | 100.00 |
12009A013010000001TK |
||
181 | 100.00 |
12009A013008380001TU |
||
91 | 100.00 |
12009A013006590001TL |
||
75 | 100.00 |
12009A013007830001TB |
||
58 | 100.00 |
12009A013008170001TP |
||
154 | 100.00 |
12009A013009370001TW |
||
95 | 100.00 |
12009A013007320001TK |
||
63 | 100.00 |
12009A013010690001TJ |
||
49 | 100.00 |
12009A013008590001TR |
||
113 | 100.00 |
12009A013007310001TO |
||
158 | 100.00 |
12009A013008780001TY |
||
106 | 100.00 |
12009A013007450001TH |
||
71 | 100.00 |
12009A013007290001TK |
||
117 | 100.00 |
12009A013009350001TU |
||
217 | 100.00 |
12009A013009390001TB |
||
131 | 100.00 |
12009A013010700001TX |
||
232 | 100.00 |
12009A013010710001TI |
||
56 | 100.00 |
12009A013009130001TQ |
||
41 | 100.00 |
12009A013007610001TF |