Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 12009A009002380000RD | ||
0 | 100.00 | 12009A009000530000RJ | ||
0 | 100.00 | 12009A009003200000RB | ||
0 | 100.00 | 12009A009003060000RJ | ||
0 | 100.00 | 12009A009002690000RR | ||
0 | 100.00 | 12009A009003480000RA | ||
0 | 100.00 | 12009A009003040000RX | ||
0 | 100.00 | 12009A009000840000RI | ||
0 | 100.00 | 12009A009002700000RO | ||
0 | 100.00 | 12009A009002600000RG | ||
0 | 100.00 | 12009A009002390000RX | ||
0 | 100.00 | 12009A009003570000RL | ||
52 | 100.00 |
12009A009002600001TH |
||
102 | 100.00 |
12009A009002390001TM |
||
57 | 100.00 |
12009A009002700001TP |
||
66 | 100.00 |
12009A009002690001TT |
||
35 | 100.00 |
12009A009002380001TF |
||
55 | 100.00 |
12009A009000840001TO |
||
190 | 100.00 |
12009A009000530001TK |
||
98 | 100.00 |
12009A009003040001TM |
||
98 | 100.00 |
12009A009003570001TB |
||
58 | 100.00 |
12009A009003060001TK |
||
173 | 100.00 |
12009A009003480001TS |
||
64 | 100.00 |
12009A009003200001TZ |