Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 8550362UG7984N0000EP | ||
0 | 100.00 | 8550363UG7984N0000SP | ||
0 | 0.00 | 8550361UG7984N0000JP | ||
134 | 100.00 |
8154203UG7985S0001TD |
||
610 | 100.00 |
8550363UG7984N0001DA |
||
182 | 100.00 |
8550361UG7984N0001KA |
||
90 | 100.00 |
8154204UG7985S0001FD |
||
91 | 100.00 |
8154205UG7985S0001MD |
||
S / UE | LO | 0 | 100.00 | 8352000UG7985S0001DD |
S / UE | LO | 140 | 100.00 |
8550365UG7984N0001IA |
S / UE | LO | 0 | 100.00 | 8550366UG7984N0001JA |
S / UE | LO | 0 | 100.00 | 8550362UG7984N0001RA |
S / UE | LO | 0 | 100.00 | 8550367UG7984N0001EA |
S / UE | LO | 0 | 100.00 | 8550360UG7984N0001OA |
S / UE | LO | 0 | 100.00 | 8550364UG7984N0001XA |
01 / | 128 | 100.00 |
8650078UG7985S0001OD |
|
01 / | 137 | 100.00 |
8650079UG7985S0001KD |