Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0213202UG7401S0000FW | ||
0 | 100.00 | 0213203UG7401S0000MW | ||
0 | 100.00 | 0313305UG7401S0000FW | ||
0 | 100.00 | 0213208UG7401S0000XW | ||
0 | 100.00 | 0213209UG7401N0001OK | ||
0 | 100.00 | 0213206UG7401S0000RW | ||
0 | 100.00 | 0213205UG7401S0000KW | ||
157 | 100.00 |
0313305UG7401S0001GE |
||
S / UE | LO | 0 | 100.00 | 0213203UG7401S0001QE |
S / UE | LO | 0 | 100.00 | 0213208UG7401S0001ME |
S / UE | LO | 0 | 100.00 | 0213205UG7401S0001LE |
S / UE | LO | 0 | 100.00 | 0213206UG7401S0001TE |
S / UE | LO | 0 | 100.00 | 0213202UG7401S0001GE |
01 / | 0 | 100.00 | 0213216UG7401S0000ZW |