Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 7876507UG6377N0001KH | ||
0 | 100.00 | 7098808UG6379N0001XR | ||
0 | 100.00 | 7876502UG6377N0001LH | ||
0 | 100.00 | 7098810UG6379N0001DR | ||
0 | 100.00 | 6121307UG6462S0000DI | ||
0 | 100.00 | 4633303UG6443S0001EK | ||
0 | 100.00 | 4732504UG6443S0001UK | ||
0 | 100.00 | 7102303UG6470S0001KW | ||
0 | 100.00 | 7288906UG6378N0001EP | ||
0 | 100.00 | 7876501UG6377N0001PH | ||
0 | 100.00 | 7288904UG6378N0001IP | ||
0 | 100.00 | 7098809UG6379N0001IR | ||
0 | 100.00 | 7098802UG6379N0001FR | ||
0 | 100.00 | 7876509UG6377N0001DH | ||
0 | 100.00 | 7098803UG6379N0001MR | ||
0 | 100.00 | 4435404UG6443N0001LP | ||
0 | 100.00 | 7876504UG6377N0001FH | ||
0 | 100.00 | 7876506UG6377N0001OH | ||
273 | 100.00 |
7102304UG6470S0001RW |
||
0 | 100.00 | 6900402UG6460S0001KZ | ||
453 | 100.00 |
6121307UG6462S0001FO |
||
S / UE | LO | 0 | 100.00 | 4834302UG6443S0001YK |
S / UE | LO | 0 | 100.00 | 4435403UG6443N0001PP |
S / UE | LO | 0 | 100.00 | 7186101UG6378N0001HP |