Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
1814 | 100.00 |
9983906NH4998S0001JS |
||
S / UE | LO | 0 | 100.00 | 9983909NH4998S0001ZS |
S / UE | LO | 0 | 100.00 | 9983901NH4998S0000JA |
S / UE | LO | 0 | 100.00 | 9983901NH4998S0001KS |
S / UE | LO | 0 | 100.00 | 9983905NH4998S0001IS |
S / UE | LO | 0 | 100.00 | 9983904NH4998S0000ZA |
S / UE | LO | 2643 | 100.00 |
9983904NH4998S0001XS |