Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15042A121000060000RE | ||
0 | 100.00 | 3108706NH3830N0000GP | ||
400 | 100.00 |
3110805NH3831S0001YD |
||
259 | 100.00 |
3110802NH3831S0001WD |
||
18 | 100.00 |
3009706NH3830N0001YA |
||
87 | 100.00 |
15042A121000060001TR |
||
186 | 100.00 |
3307324NH3830N0001KA |
||
88 | 100.00 |
3009712NH3830N0001PA |
||
716 | 100.00 |
3110813NH3831S0001TD |
||
23 | 100.00 |
3110815NH3831S0001MD |
||
14 | 100.00 |
3210102NH3831S0001SD |
||
172 | 100.00 |
3307308NH3830N0001BA |
||
369 | 100.00 |
3009718NH3830N0001KA |
||
1053 | 100.00 |
3009714NH3830N0001TA |
||
94 | 100.00 |
2909511NH3820N0001MU |
||
88 | 100.00 |
2909505NH3820N0001LU |
||
100 | 100.00 |
2909509NH3820N0001OU |
||
21 | 100.00 |
3110812NH3831S0001LD |
||
S / UE | LO | 0 | 100.00 | 3009701NH3830N0001UA |
S / UE | LO | 0 | 100.00 | 3009716NH3830N0001MA |
S / UE | LO | 0 | 100.00 | 3009717NH3830N0001OA |
S / UE | LO | 0 | 100.00 | 3107402NH3830N0001OA |
S / UE | LO | 0 | 100.00 | 3108704NH3830N0000BP |
S / UE | LO | 0 | 100.00 | 3108705NH3830N0000YP |
S / UE | LO | 0 | 100.00 | 2910503NH3821S0001FO |
S / UE | LO | 0 | 100.00 | 3009707NH3830N0001GA |
S / UE | LO | 0 | 100.00 | 3107401NH3830N0001MA |
S / UE | LO | 0 | 100.00 | 3107301NH3830N0001LA |
S / UE | LO | 0 | 100.00 | 3108703NH3830N0000AP |
S / UE | LO | 0 | 100.00 | 3108706NH3830N0001HA |
S / UE | LO | 0 | 100.00 | 2910505NH3821S0001OO |
S / UE | LO | 0 | 100.00 | 3309408NH3830N0001AA |
S / UE | LO | 0 | 100.00 | 2909501NH3820N0001YU |
S / UE | LO | 0 | 100.00 | 3107302NH3830N0001TA |
S / UE | LO | 0 | 100.00 | 3108701NH3830N0001JA |
S / UE | LO | 0 | 100.00 | 3309404NH3830N0001ZA |
S / UE | LO | 0 | 100.00 | 2909502NH3820N0001GU |
S / UE | LO | 0 | 100.00 | 2909504NH3820N0001PU |
S / UE | LO | 0 | 100.00 | 2909510NH3820N0001FU |
S / UE | LO | 0 | 100.00 | 2910501NH3821S0001LO |
S / UE | LO | 0 | 100.00 | 3009703NH3830N0001WA |
S / UE | LO | 0 | 100.00 | 3009705NH3830N0001BA |
S / UE | LO | 0 | 100.00 | 3309403NH3830N0001SA |
S / UE | LO | 0 | 100.00 | 3309402NH3830N0001EA |
S / UE | LO | 0 | 100.00 | 3309401NH3830N0001JA |
S / UE | LO | 0 | 100.00 | 2909503NH3820N0001QU |
S / UE | LO | 0 | 100.00 | 3009702NH3830N0001HA |
S / UE | LO | 0 | 100.00 | 3009711NH3830N0001QA |
S / UE | LO | 317 | 100.00 |
3009704NH3830N0001AA |
S / UE | LO | 0 | 100.00 | 2910504NH3821S0001MO |
S / UE | LO | 0 | 100.00 | 3009709NH3830N0001PA |
S / UE | LO | 0 | 100.00 | 3107403NH3830N0001KA |
S / UE | LO | 0 | 100.00 | 3108702NH3830N0000WP |
S / UE | LO | 0 | 100.00 | 3110803NH3831S0001AD |
S / UE | LO | 0 | 100.00 | 3110811NH3831S0001PD |
S / UE | LO | 0 | 100.00 | 3210101NH3831S0001ED |
S / UE | LO | 0 | 100.00 | 3309407NH3830N0001WA |
S / UE | LO | 0 | 100.00 | 3110814NH3831S0001FD |
S / UE | LO | 0 | 100.00 | 3210301NH3831S0001AD |
S / UE | LO | 0 | 100.00 | 3307307NH3830N0001AA |
S / UE | LO | 0 | 100.00 | 3110806NH3831S0001GD |
S / UE | LO | 0 | 100.00 | 3110809NH3831S0001LD |