Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0401911NH3900S0000SA | ||
0 | 100.00 | 0300922NH3900S0000KA | ||
0 | 100.00 | 0401913NH3900S0000UA | ||
0 | 100.00 | 15042A163001610000RI | ||
0 | 100.00 | 0401912NH3900S0000ZA | ||
0 | 100.00 | 0401914NH3900S0000HA | ||
0 | 100.00 | 15042A163002710000RY | ||
53 | 100.00 |
0401909NH3900S0001XS |
||
361 | 100.00 |
0199603NH3809N0001DF |
||
263 | 100.00 |
0202907NH3900S0001WS |
||
227 | 100.00 |
002102500NH39A0001JG |
||
128 | 100.00 |
002102600NH39A0001EG |
||
190 | 100.00 |
0401901NH3900S0001LS |
||
103 | 100.00 |
000100200NH38G0001QY |
||
1 / 00 | 01 | 123 | 48.88 |
000100400NH38G0001LY |
1 / 01 | 01 | 91 | 51.12 |
000100400NH38G0002BU |
S / UE | LO | 0 | 100.00 | 0401905NH3900S0001OS |
S / UE | LO | 0 | 100.00 | 0199604NH3809N0001XF |
S / UE | LO | 0 | 100.00 | 0300902NH3900S0001IS |
S / UE | LO | 0 | 100.00 | 0401906NH3900S0001KS |
S / UE | LO | 0 | 100.00 | 0401908NH3900S0001DS |
S / UE | LO | 0 | 100.00 | 0401907NH3900S0001RS |
S / UE | LO | 0 | 100.00 | 0401910NH3900S0001RS |
S / UE | LO | 0 | 100.00 | 0300922NH3900S0001LS |
S / UE | LO | 0 | 100.00 | 0401912NH3900S0001XS |
S / UE | LO | 0 | 100.00 | 0100402NH3900S0001RS |
S / UE | LO | 0 | 100.00 | 0100403NH3900S0001DS |
S / UE | LO | 0 | 100.00 | 0201902NH3900S0001ZS |
S / UE | LO | 0 | 100.00 | 0201903NH3900S0001US |
S / UE | LO | 0 | 100.00 | 0300901NH3900S0001XS |
S / UE | LO | 0 | 100.00 | 0300908NH3900S0001HS |
S / UE | LO | 0 | 100.00 | 0300912NH3900S0001WS |
S / UE | LO | 0 | 100.00 | 0300917NH3900S0001QS |
S / UE | LO | 0 | 100.00 | 0301601NH3900S0001GS |
S / UE | LO | 0 | 100.00 | 0401911NH3900S0001DS |
S / UE | LO | 0 | 100.00 | 0401913NH3900S0001IS |
S / UE | LO | 0 | 100.00 | 0401915NH3900S0001ES |
S / UE | LO | 0 | 100.00 | 0300921NH3900S0001PS |
S / UE | LO | 0 | 100.00 | 0300903NH3900S0001JS |
S / UE | LO | 0 | 100.00 | 0300907NH3900S0001US |
S / UE | LO | 0 | 100.00 | 0300914NH3900S0001BS |
S / UE | LO | 0 | 100.00 | 0401914NH3900S0001JS |
S / UE | LO | 0 | 100.00 | 0500502NH3900S0001XS |
S / UE | LO | 0 | 100.00 | 0100404NH3900S0001XS |
S / UE | LO | 52 | 100.00 |
0202908NH3900S0001AS |
S / UE | LO | 0 | 100.00 | 0300920NH3900S0001QS |
S / UE | LO | 0 | 100.00 | 0199605NH3809N0001IF |
S / UE | LO | 0 | 100.00 | 0202906NH3900S0001HS |
S / UE | LO | 0 | 100.00 | 0500501NH3900S0001DS |
S / UE | LO | 0 | 100.00 | 6466401NH3866N0001DP |
S / UE | LO | 0 | 100.00 | 6466403NH3866N0001IP |
S / UE | LO | 0 | 100.00 | 15042A163001610001TO |
S / UE | LO | 0 | 100.00 | 15042A163002710001TU |
S / UE | LO | 0 | 100.00 | 0199602NH3809N0001RF |
S / UE | LO | 0 | 100.00 | 0202911NH3900S0001AS |
S / UE | LO | 0 | 100.00 | 0300905NH3900S0001SS |
S / UE | LO | 0 | 100.00 | 0300915NH3900S0001YS |
S / UE | LO | 0 | 100.00 | 0300919NH3900S0001LS |